football Β· England
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| M. Young | 33 | 0 | 1 | 2,970 | 7.18 |
| L. Garbutt | 31 | 1 | 5 | 2,748 | 7.16 |
| O. Turton | 30 | 2 | 0 | 2,386 | 6.66 |
| J. Grant | 29 | 3 | 3 | 2,308 | 7.11 |
| D. Udoh | 29 | 7 | 3 | 2,302 | 6.53 |
| B. Cooper | 29 | 0 | 0 | 2,137 | 6.84 |
| A. Oluwo | 26 | 3 | 0 | 2,090 | 7.03 |
| M. Butcher | 30 | 4 | 1 | 1,920 | 6.71 |
| J. Austerfield | 29 | 2 | 2 |
| Signal | Value |
|---|---|
| elo | 1425.88 |
| form points (last 5) | 15.00 |
| goals for avg (last 5) | 2.20 |
| goals against avg (last 5) | 0.80 |
| xg for avg (last 5) | 1.19 |
| keeper form v1 | 0.77 |
| season ppg | 2.15 |
| elo momentum (last 5) | 45.13 |
| accuracy ratio (last 10) | 0.36 |
| accuracy ratio (last 3) | 0.35 |
| 1,884 |
| 6.70 |
| R. Graydon | 21 | 2 | 5 | 1,865 | 6.72 |
| R. Longelo-Mbule | 30 | 1 | 0 | 1,763 | 6.80 |
| K. NβMai | 22 | 4 | 3 | 1,752 | 6.86 |
| H. Mnoga | 19 | 0 | 0 | 1,289 | 6.62 |
| K. Cesay | 16 | 3 | 1 | 1,210 | 6.64 |
| C. Stockton | 22 | 2 | 2 | 938 | 6.53 |
| K. Harris | 11 | 1 | 1 | 841 | 6.55 |
| Zachariah Olumide Awe | 10 | 1 | 1 | 675 | 6.88 |
| F. Borini | 26 | 4 | 2 | 612 | 6.75 |
| O. Ashley | 12 | 0 | 0 | 589 | 6.83 |
| B. Woodburn | 12 | 1 | 1 | 551 | 6.85 |
| A. Dorrington | 10 | 0 | 1 | 397 | 6.48 |
| Princewill Ehibhatiomhan | 11 | 0 | 0 | 335 | 6.78 |
| M. Howard | 1 | 0 | 0 | 90 | 7.20 |
| K. Berkoe | 6 | 0 | 0 | 73 | 6.65 |
| N. Siri | 4 | 0 | 0 | 25 | 6.40 |
| Ruben Butt | 1 | 0 | 0 | 9 | 6.70 |
| 0.32 |
| blown lead rate (last 20) | 0.00 |
| box share (last 5) | 0.59 |
| cards avg (last 5) | 1.60 |
| coach days | 456.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 3.00 |
| conversion (last 5) | 0.15 |
| corner diff avg (last 5) | 1.00 |
| corners against avg (last 5) | 4.80 |
| corners for avg (last 5) | 5.80 |
| corners volatility (last 10) | 3.31 |
| defensive leak (last 5) | 0.08 |
| dominance (last 5) | 0.62 |
| eye test v1 | -0.23 |
| eye trend v1 | -0.03 |
| first sub minute (last 10) | 62.50 |
| goal diff avg (last 5) | 1.40 |
| goals volatility (last 10) | 1.14 |
| h2 goals (last 10) | 1.40 |
| h2h win rate (last 5) | 0.20 |
| ht lead rate (last 20) | 0.25 |
| league points | 28.00 |
| league rank | 1.00 |
| matches since blank | 10.00 |
| matches since clean sheet | 3.00 |
| matches since win | 0.00 |
| pass acc avg (last 5) | 68.20 |
| possession avg (last 5) | 53.00 |
| rest days | 4.79 |
| scorer concentration | 0.15 |
| shot diff avg (last 5) | 5.40 |
| shots for avg (last 5) | 14.80 |
| skill v1 | -0.53 |
| solidity v1 | 1.18 |
| sot against avg (last 5) | 2.00 |
| sot for avg (last 10) | 4.20 |
| sot for avg (last 3) | 4.00 |
| sot for avg (last 5) | 4.20 |
| squad age | 27.12 |
| state index | 0.70 |
| sterile dominance v1 | -0.23 |
| threat rate (last 10) | 0.23 |
| threat rate (last 3) | 0.23 |
| threat rate (last 5) | 0.25 |
| venue ppg (last 5) | 3.00 |
| xg against avg (last 5) | 1.07 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition