football · Germany
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| J. ter Horst | 31 | 1 | 3 | 2,735 | 6.55 |
| J. Schenk | 30 | 0 | 0 | 2,665 | 6.96 |
| J. Hendrix | 30 | 4 | 3 | 2,578 | 6.75 |
| J. Heuer | 30 | 3 | 0 | 2,405 | 6.84 |
| P. Jaeckel | 27 | 0 | 2 | 2,344 | 6.64 |
| O. Batista Meier | 29 | 6 | 4 | 2,110 | 6.88 |
| Y. Bouchama | 27 | 2 | 1 | 1,686 | 6.70 |
| R. Preißinger | 26 | 0 | 2 | 1,446 | 6.67 |
| M. Schulz | 22 | 1 | 3 |
| Signal | Value |
|---|---|
| elo | 1394.88 |
| form points (last 5) | 2.00 |
| goals for avg (last 5) | 1.40 |
| goals against avg (last 5) | 2.20 |
| xg for avg (last 5) | 1.20 |
| keeper form v1 | 0.57 |
| season ppg | 0.91 |
| elo momentum (last 5) | -10.27 |
| accuracy ratio (last 10) | 0.32 |
| accuracy ratio (last 3) | 0.40 |
| 1,203 |
| 6.60 |
| C. Makridis | 25 | 0 | 1 | 1,114 | 6.60 |
| Z. Sertdemir | 20 | 1 | 0 | 1,077 | 6.61 |
| E. Amenyido | 19 | 5 | 0 | 1,073 | 6.74 |
| L. Lokotsch | 22 | 0 | 2 | 1,055 | 6.55 |
| M. Benger | 15 | 0 | 0 | 1,013 | 6.64 |
| M. Kirkeskov | 19 | 0 | 1 | 1,003 | 6.73 |
| J. Mees | 15 | 2 | 0 | 924 | 6.64 |
| L. Bolay | 15 | 0 | 1 | 898 | 6.39 |
| I. Rondić | 14 | 2 | 2 | 883 | 6.82 |
| N. Koulis | 15 | 0 | 0 | 865 | 6.56 |
| T. Paetow | 18 | 0 | 0 | 808 | 6.87 |
| M. Meyerhöfer | 18 | 0 | 0 | 724 | 6.57 |
| O. Vilhelmsson | 17 | 2 | 0 | 606 | 6.55 |
| S. Yamada | 10 | 3 | 0 | 345 | 6.70 |
| S. Scherder | 6 | 1 | 0 | 313 | 6.78 |
| M. Behrens | 4 | 0 | 0 | 301 | 6.83 |
| T. Raschl | 7 | 0 | 0 | 234 | 6.57 |
| 0.39 |
| blown lead rate (last 20) | 0.10 |
| box share (last 5) | 0.67 |
| cards avg (last 5) | 3.00 |
| coach days | 46.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 2.00 |
| conversion (last 5) | 0.13 |
| corner diff avg (last 5) | -0.60 |
| corners against avg (last 5) | 6.20 |
| corners for avg (last 5) | 5.20 |
| corners volatility (last 10) | 1.78 |
| defensive leak (last 5) | 0.12 |
| dominance (last 5) | 0.43 |
| eye test v1 | 0.10 |
| eye trend v1 | 0.72 |
| first sub minute (last 10) | 47.40 |
| goal diff avg (last 5) | -1.40 |
| goals volatility (last 10) | 0.99 |
| h2 goals (last 10) | 0.70 |
| ht lead rate (last 20) | 0.10 |
| league points | 31.00 |
| league rank | 19.00 |
| matches since blank | 4.00 |
| matches since clean sheet | 4.00 |
| matches since win | 9.00 |
| pass acc avg (last 5) | 73.60 |
| possession avg (last 5) | 38.80 |
| rest days | 0.00 |
| scorer concentration | 0.22 |
| shot diff avg (last 5) | -4.80 |
| shots for avg (last 5) | 11.80 |
| skill v1 | -0.84 |
| solidity v1 | -1.35 |
| sot against avg (last 5) | 6.40 |
| sot for avg (last 10) | 3.50 |
| sot for avg (last 3) | 5.67 |
| sot for avg (last 5) | 4.40 |
| squad age | 27.58 |
| state index | -0.90 |
| sterile dominance v1 | -1.33 |
| threat rate (last 10) | 0.28 |
| threat rate (last 3) | 0.39 |
| threat rate (last 5) | 0.33 |
| venue ppg (last 5) | 0.40 |
| xg against avg (last 5) | 1.63 |
every signal is leak-free (computed only from games BEFORE the one it was made for) — tap one for its definition