Junnosuke Suzuki Β· Japan Β· 23 years old
plays for FC Copenhagen
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| FC Copenhagen v Polessya Β· Jul 29, 26 Β· UECL | 46 | 0 | 0 | β | 6.7 |
| Polessya v FC Copenhagen Β· Jul 23, 26 Β· UECL | 95 | 0 | 0 | β | 4.9 |
| Brazil v Japan Β· Jun 29, 26 Β· WC Β· sub | 24 | 0 | 0 | β | 6.2 |
| Tunisia v Japan Β· Jun 21, 26 Β· WC Β· sub | 17 | 0 | 0 | β | 6.6 |
| Vissel Kobe v Shonan Bellmare Β· Dec 8, 24 Β· J1 | 90 | 0 | 0 | 1 (1) | 7.9 |
| Shonan Bellmare v Yokohama F. Marinos Β· Nov 30, 24 Β· J1 | 90 | 0 | 0 | β | 6.9 |
| FC Tokyo v Shonan Bellmare Β· Nov 3, 24 Β· J1 | 89 | 0 | 0 | β | 7.2 |
| Shonan Bellmare v Sanfrecce Hiroshima Β· Oct 19, 24 Β· J1 | 90 | 0 | 0 | β | 7.2 |
| Tokyo Verdy v Shonan Bellmare Β· Oct 6, 24 Β· J1 | 90 | 0 | 0 | β | 8.0 |
| Shonan Bellmare v Kashima Β· Sep 28, 24 Β· J1 | 45 | 0 | 0 | 1 | 6.3 |
| Shonan Bellmare v Cerezo Osaka Β· Sep 22, 24 Β· J1 | 77 | 0 | 0 | β | 6.3 |
| Albirex Niigata v Shonan Bellmare Β· Sep 14, 24 Β· J1 | 90 | 0 | 0 | β | 7.0 |
| Sagan Tosu v Shonan Bellmare Β· Aug 31, 24 Β· J1 | 80 | 0 | 0 | β | 6.9 |
| Shonan Bellmare v Nagoya Grampus Β· Aug 24, 24 Β· J1 | 85 | 0 | 0 | β | 6.9 |
| Shonan Bellmare v Kashiwa Reysol Β· Aug 17, 24 Β· J1 | 90 | 0 | 0 | β | 7.3 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Copenhagen v Polessya | β | 0 | β | 7 | 6 | 1 | 1 | 1 | β | 30 | 1 | 5 | 0 |
| Polessya v FC Copenhagen | β | 0 | 2 | 6 | 1 | 2 | β | 1 | β | 73 | 0 | β | 1 |
| Brazil v Japan | 1 | 0 | β | 4 | 1 | 2 | β | β | β | 5 | 0 | 1 | 1 |
| Tunisia v Japan | β | 0 | β | β | β | β | β | 1 | β | 3 | 0 | β |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· UEFA Europa Conference League | FC Copenhagen | 2 | 0 | 0 | 141 | 5.80 |
| 2026 Β· FIFA World Cup | Japan | 2 | 0 | 0 | 41 | 6.40 |
| 2024 Β· J1 League | Shonan Bellmare | 23 | 0 | 0 | 1,664 | 6.96 |
| 2023 Β· J1 League | Shonan Bellmare | 5 | 0 | 0 | 88 | 6.68 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| Vissel Kobe v Shonan Bellmare | 2 | 0 | β | 22 | 13 | 2 | 1 | 3 | β | 63 | 0 | 6 | 0 |
| Shonan Bellmare v Yokohama F. Marinos | β | 0 | β | 10 | 7 | 1 | 2 | 3 | 1 | 42 | 0 | 5 | 0 |
| FC Tokyo v Shonan Bellmare | β | 0 | 1 | 13 | 6 | 3 | β | 3 | β | 40 | 0 | 4 | 1 |
| Shonan Bellmare v Sanfrecce Hiroshima | 2 | 0 | 2 | 14 | 9 | β | β | 5 | β | 45 | 0 | 4 | 0 |
| Tokyo Verdy v Shonan Bellmare | 1 | 0 | 1 | 14 | 11 | 1 | 2 | 1 | 1 | 83 | 0 | 2 | 0 |
| Shonan Bellmare v Kashima | β | 0 | β | 5 | 2 | 3 | β | β | β | 44 | 0 | 1 | 1 |
| Shonan Bellmare v Cerezo Osaka | β | 0 | 4 | 10 | 2 | 1 | β | 1 | β | 88 | 0 | β | 0 |
| Albirex Niigata v Shonan Bellmare | 1 | 0 | β | 6 | 3 | β | 1 | 2 | β | 76 | 0 | 1 | 0 |
| Sagan Tosu v Shonan Bellmare | β | 0 | 4 | 12 | 5 | β | 1 | 1 | β | 50 | 0 | 3 | 1 |
| Shonan Bellmare v Nagoya Grampus | 1 | 0 | β | 6 | 3 | 1 | 1 | β | β | 84 | 0 | 1 | 0 |
| Shonan Bellmare v Kashiwa Reysol | β | 0 | 1 | 8 | 5 | β | β | 1 | β | 97 | 0 | 3 | 0 |