Emilio AristizΓ‘bal Β· Colombia Β· 20 years old
plays for Toronto FC
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Chicago Fire v Toronto FC Β· May 24, 26 Β· MLS Β· sub | 29 | 0 | 0 | β | 6.5 |
| Charlotte v Toronto FC Β· May 16, 26 Β· MLS | 90 | 0 | 0 | 2 (1) | 6.2 |
| Toronto FC v Inter Miami Β· May 9, 26 Β· MLS Β· sub | 25 | 2 | 0 | 2 (2) | 8.3 |
| Toronto FC v San Jose Earthquakes Β· May 2, 26 Β· MLS | 68 | 0 | 0 | 1 | 6.3 |
| Toronto FC v Atlanta United FC Β· Apr 25, 26 Β· MLS | 72 | 1 | 0 | 2 (1) | 7.2 |
| Toronto FC v Austin Β· Apr 18, 26 Β· MLS Β· sub | 1 | 0 | 0 | β | β |
| Toronto FC v FC Cincinnati Β· Apr 11, 26 Β· MLS Β· sub | 8 | 0 | 0 | β | 6.5 |
| Toronto FC v Colorado Rapids Β· Apr 4, 26 Β· MLS Β· sub | 13 | 0 | 0 | 1 | 6.2 |
| Toronto FC v Columbus Crew Β· Mar 21, 26 Β· MLS Β· sub | 15 | 0 | 0 | β | 6.3 |
| Toronto FC v New York Red Bulls Β· Mar 14, 26 Β· MLS | 45 | 0 | 0 | β | 6.9 |
| FC Cincinnati v Toronto FC Β· Mar 8, 26 Β· MLS | 73 | 0 | 0 | 2 (2) | 6.5 |
| Vancouver Whitecaps v Toronto FC Β· Mar 1, 26 Β· MLS Β· sub | 13 | 0 | 0 | 1 (1) | 6.5 |
| FC Dallas v Toronto FC Β· Feb 22, 26 Β· MLS Β· sub | 13 | 0 | 0 | β | 6.3 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire v Toronto FC | β | 0 | β | 3 | 1 | β | 1 | β | β | 5 | 0 | β | 0 |
| Charlotte v Toronto FC | β | 0 | β | 13 | 4 | 2 | β | β | 1 | 22 | 0 | β | 0 |
| Toronto FC v Inter Miami | β | 0 | 1 | 5 | 2 | β | β | β | 1 | 10 | 0 | β | 0 |
| Toronto FC v San Jose Earthquakes | β | 0 | β | 7 | 4 | 1 | β | β | 1 | 20 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Toronto FC | 13 | 3 | 0 | 465 | 6.64 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| β |
| 0 |
| Toronto FC v Atlanta United FC | β | 0 | β | 7 | 4 | 1 | β | 1 | β | 12 | 0 | β | 0 |
| Toronto FC v Austin | β | 0 | β | 2 | 1 | 1 | 1 | β | β | 1 | 0 | β | 1 |
| Toronto FC v FC Cincinnati | β | 0 | β | 2 | β | β | β | β | β | 2 | 0 | β | 0 |
| Toronto FC v Colorado Rapids | β | 0 | β | 3 | 1 | β | β | β | β | 4 | 0 | 1 | 0 |
| Toronto FC v Columbus Crew | β | 0 | β | 3 | 1 | β | β | β | β | 8 | 0 | β | 0 |
| Toronto FC v New York Red Bulls | β | 0 | 1 | 12 | 6 | 1 | 2 | β | 1 | 10 | 0 | 1 | 0 |
| FC Cincinnati v Toronto FC | 2 | 0 | β | 15 | 5 | 1 | 1 | β | 1 | 13 | 0 | β | 0 |
| Vancouver Whitecaps v Toronto FC | β | 0 | β | 2 | β | β | β | β | β | 3 | 0 | β | 0 |
| FC Dallas v Toronto FC | β | 0 | β | 4 | β | β | β | β | β | 5 | 0 | β | 0 |