Geoffrey Kondogbia · Central African Republic · 33 years old
plays for Olympique de Marseille
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympique de Marseille v Lille OSC | — | 0 | — | 3 | — | 1 | — | 1 | 1 | 34 | 0 | — | 0 |
| Olympique de Marseille v AJ Auxerre | — | 0 | — | 10 | 8 | — | 3 | 3 | — | 51 | 0 | 2 | 0 |
| Toulouse FC v Olympique de Marseille | 1 | 0 | — | 7 | 5 | 1 | 1 | — | — | 47 | 0 | 3 | 0 |
| Olympique de Marseille v Olympique Lyonnais | — | 0 | — | 9 | 3 | 4 | — | 1 | 1 | 47 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Ligue 1 | Olympique de Marseille | 9 | 0 | 0 | 548 | 6.99 |
| 2025 · UEFA Champions League | Olympique de Marseille | 3 | 0 | 0 | 221 | 6.30 |
| 2024-25 · Ligue 1 | Olympique de Marseille | 23 | 0 | 0 | 1,841 | 7.01 |
| 2023-24 · Ligue 1 | Olympique de Marseille | 25 | 0 | 0 | 1,367 | 6.95 |
| 2023 · UEFA Europa League | Olympique de Marseille | 13 | 1 | 1 | 1,097 | 7.18 |
| 2022-23 · Primera Division | Club Atlético de Madrid | 20 | 0 | 2 | 1,006 | 6.94 |
| 2021-22 · Primera Division | Club Atlético de Madrid | 28 | 1 | 2 | 1,884 | 7.01 |
| 2020-21 · Primera Division | Valencia CF | 5 | 0 | 0 | 441 | 7.04 |
| 2020-21 |
| 0 |
| 3 |
| 1 |
| Club Brugge KV v Olympique de Marseille | 1 | 0 | — | 6 | 4 | — | 1 | 2 | — | 59 | 0 | 1 | 0 |
| Olympique de Marseille v Liverpool | — | 0 | 2 | 8 | 3 | 1 | 2 | 1 | 1 | 43 | 0 | — | 0 |
| Lille OSC v Olympique de Marseille | 1 | 0 | 1 | 11 | 6 | 3 | — | 2 | — | 62 | 0 | 3 | 0 |
| Olympique de Marseille v Toulouse FC | — | 0 | — | 1 | — | — | — | — | — | 23 | 0 | — | 0 |
| OGC Nice v Olympique de Marseille | 3 | 0 | 1 | 7 | 3 | 2 | 1 | 2 | — | 40 | 0 | 1 | 1 |
| Real Madrid CF v Olympique de Marseille | — | 0 | 1 | 8 | 2 | 4 | 1 | 1 | 1 | 37 | 0 | — | 0 |
| Olympique de Marseille v FC Lorient | — | 0 | — | 9 | 7 | — | 1 | — | — | 57 | 0 | 2 | 0 |
| Stade Rennais FC 1901 v Olympique de Marseille | — | 0 | — | — | — | — | — | — | — | 40 | 0 | — | 0 |
| Lille OSC v Olympique de Marseille | — | 0 | — | 4 | 4 | — | 1 | 1 | — | 78 | 0 | 1 | 0 |
| Olympique de Marseille v Stade Brestois 29 | 2 | 0 | — | 9 | 8 | — | 1 | 1 | — | 68 | 0 | 3 | 0 |
| Olympique de Marseille v Montpellier | — | 0 | — | 8 | 7 | 1 | 1 | 2 | — | 80 | 0 | 5 | 0 |
| Club Atlético de Madrid |
| 25 |
| 0 |
| 0 |
| 608 |
| 6.79 |
| 2019-20 · Primera Division | Valencia CF | 27 | 1 | 1 | 1,828 | 6.87 |
| 2018-19 · Primera Division | Valencia CF | 19 | 1 | 1 | 1,244 | 7.03 |
| 2018 · UEFA Europa League | Valencia CF | 2 | 0 | 0 | 180 | 7.05 |
| 2017-18 · Primera Division | Valencia CF | 31 | 4 | 4 | 2,617 | 7.14 |
| 2016-17 · Serie A | FC Internazionale Milano | 24 | 1 | 2 | 1,715 | 7.03 |
only matches where we hold the full stat line — coverage grows as the history backfill runs