Spain · 40 years old
plays for Real Sociedad de Fútbol
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad de Fútbol v Almeria | — | 0 | — | 2 | 1 | — | — | — | — | 14 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Girona | — | 0 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 46 | 0 | — | 0 |
| Real Sociedad de Fútbol v Real Madrid CF | 1 | 0 | — | 11 | 8 | 3 | 1 | 1 | 3 | 70 | 0 | 5 | 0 |
| CA Osasuna v Real Sociedad de Fútbol | — | 0 | 1 | 8 | 6 | 1 | 2 | — | 2 | 44 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2022-23 · Primera Division | Real Sociedad de Fútbol | 28 | 2 | 5 | 1,957 | 7.01 |
| 2022 · UEFA Europa League | Real Sociedad de Fútbol | 5 | 1 | 1 | 352 | 7.00 |
| 2021-22 · Primera Division | Real Sociedad de Fútbol | 25 | 2 | 4 | 1,739 | 7.10 |
| 2021 · UEFA Europa League | Real Sociedad de Fútbol | 4 | 0 | 0 | 225 | 6.55 |
| 2020-21 · Primera Division | Real Sociedad de Fútbol | 21 | 2 | 5 | 1,407 | 7.15 |
| 2020 · UEFA Europa League | Real Sociedad de Fútbol | 5 | 0 | 0 | 428 | 7.08 |
| 2019-20 · Premier League | Man City | 27 | 6 | 10 | 1,842 | 7.36 |
| 2018-19 · Premier League | Man City | 33 | 6 | 8 | 2,414 | 7.32 |
| 0 |
| 3 |
| 0 |
| Real Betis Balompié v Real Sociedad de Fútbol | — | 0 | — | 1 | 1 | — | — | — | — | 15 | 0 | — | 0 |
| Real Sociedad de Fútbol v Rayo Vallecano de Madrid | — | 0 | — | 9 | 5 | 3 | 2 | — | 1 | 39 | 0 | 3 | 0 |
| Athletic Club v Real Sociedad de Fútbol | — | 0 | — | 9 | 7 | — | 4 | — | 2 | 51 | 0 | 2 | 0 |
| Real Sociedad de Fútbol v Getafe CF | — | 0 | 1 | 6 | 3 | — | 1 | 1 | 1 | 60 | 0 | — | 0 |
| Villarreal CF v Real Sociedad de Fútbol | — | 0 | — | 8 | 4 | 2 | 2 | 1 | 1 | 46 | 0 | — | 1 |
| Real Sociedad de Fútbol v Elche CF | — | 0 | 1 | 14 | 7 | 3 | 1 | 2 | 6 | 45 | 0 | 2 | 0 |
| Real Sociedad de Fútbol v AS Roma | — | 0 | 3 | 8 | 4 | — | — | — | 2 | 83 | 0 | 2 | 0 |
| Mallorca v Real Sociedad de Fútbol | — | 0 | 1 | 11 | 5 | 1 | 2 | 1 | 4 | 49 | 0 | 2 | 0 |
| AS Roma v Real Sociedad de Fútbol | — | 0 | 1 | 10 | 5 | 2 | 2 | — | 1 | 62 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Cadiz | — | 0 | — | 2 | — | 1 | — | 1 | — | 21 | 0 | — | 0 |
| Rayo Vallecano de Madrid v Real Sociedad de Fútbol | — | 0 | — | 14 | 7 | 2 | 4 | 1 | 1 | 35 | 0 | 2 | 0 |
| 2018 · FIFA World Cup | Spain | 4 | 0 | 0 | 327 | 7.08 |
| 2017-18 · Premier League | Man City | 29 | 9 | 11 | 2,435 | 7.56 |
| 2016-17 · Premier League | Man City | 34 | 4 | 7 | 2,766 | 7.24 |
only matches where we hold the full stat line — coverage grows as the history backfill runs