Ademola Lookman · Nigeria · 28 years old
plays for Club Atlético de Madrid
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal CF v Club Atlético de Madrid | — | 0 | — | 10 | 4 | 2 | 1 | — | — | 22 | 0 | 2 | 0 |
| Club Atlético de Madrid v Girona | — | 0 | — | 2 | — | — | — | — | 2 | 18 | 0 | — | 0 |
| CA Osasuna v Club Atlético de Madrid | — | 0 | — | 9 | 6 | 2 | 4 | — | — | 28 | 0 | 1 | 0 |
| Club Atlético de Madrid v RC Celta de Vigo | — | 0 | — | 7 | 2 | — | 2 | — | 4 | 16 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Serie A | Atalanta BC | 12 | 2 | 0 | 797 | 6.77 |
| 2025-26 · Primera Division | Club Atlético de Madrid | 12 | 4 | 0 | 622 | 6.84 |
| 2025 · UEFA Champions League | Club Atlético de Madrid | 8 | 2 | 1 | 487 | 6.88 |
| 2025 · UEFA Champions League | Atalanta BC | 6 | 1 | 2 | 392 | 6.85 |
| 2025 · Africa Cup of Nations | Nigeria | 1 | 0 | 0 | 120 | 6.20 |
| 2024-25 · Serie A | Atalanta BC | 31 | 15 | 5 | 2,263 | 7.34 |
| 2023-24 · Serie A | Atalanta BC | 31 | 11 | 7 | 1,899 | 7.28 |
| 2023 · UEFA Europa League | Atalanta BC | 11 | 5 | 1 | 722 | 7.35 |
| 2023 |
| 0 |
| — |
| 0 |
| Arsenal v Club Atlético de Madrid | — | 0 | — | 6 | 3 | — | — | — | — | 13 | 0 | — | 0 |
| Club Atlético de Madrid v Arsenal | 1 | 0 | 1 | 10 | 7 | — | 1 | 2 | 1 | 32 | 0 | 2 | 0 |
| Club Atlético de Madrid v FC Barcelona | — | 0 | 1 | 10 | 5 | 1 | 1 | — | 2 | 14 | 0 | 1 | 0 |
| Sevilla FC v Club Atlético de Madrid | — | 0 | — | 2 | — | — | — | — | — | 7 | 0 | — | 0 |
| FC Barcelona v Club Atlético de Madrid | — | 0 | — | 4 | 3 | 1 | — | — | 1 | 14 | 0 | — | 0 |
| Real Madrid CF v Club Atlético de Madrid | — | 0 | — | 3 | 2 | — | — | — | 1 | 18 | 0 | — | 0 |
| Tottenham v Club Atlético de Madrid | — | 0 | — | 4 | 4 | — | 3 | 1 | 2 | 24 | 0 | 1 | 1 |
| Club Atlético de Madrid v Getafe CF | — | 0 | — | 2 | 1 | — | — | — | 1 | 11 | 0 | 1 | 0 |
| Club Atlético de Madrid v Tottenham | — | 0 | — | 2 | 1 | 1 | — | 1 | 2 | 23 | 0 | — | 0 |
| Club Atlético de Madrid v Real Sociedad de Fútbol | — | 0 | 1 | 9 | 5 | — | 2 | — | 1 | 20 | 0 | 1 | 0 |
| Oviedo v Club Atlético de Madrid | — | 0 | 1 | 6 | 2 | 1 | 1 | — | — | 4 | 0 | — | 0 |
| Nigeria |
| 1 |
| 0 |
| 0 |
| 79 |
| 6.90 |
| 2022-23 · Serie A | Atalanta BC | 31 | 13 | 6 | 1,733 | 7.03 |
| 2021-22 · Premier League | Leicester | 26 | 6 | 0 | 1,457 | 6.72 |
| 2021 · UEFA Europa League | Leicester | 4 | 0 | 1 | 147 | 6.83 |
| 2021 · UEFA Europa Conference League | Leicester | 8 | 0 | 2 | 454 | 6.78 |
| 2020-21 · Premier League | Fulham | 34 | 4 | 4 | 2,751 | 7.06 |
| 2019-20 · Bundesliga | RB Leipzig | 11 | 0 | 0 | 310 | 6.48 |
| 2018-19 · Premier League | Everton | 21 | 0 | 2 | 611 | 6.72 |
| 2017-18 · Premier League | Everton | 7 | 0 | 1 | 153 | 6.55 |
| 2017-18 · Bundesliga | RB Leipzig | 11 | 5 | 3 | 575 | 7.05 |
| 2017 · UEFA Europa League | Everton | 3 | 2 | 0 | 225 | 7.50 |
| 2016-17 · Premier League | Everton | 8 | 1 | 0 | 290 | 6.81 |
only matches where we hold the full stat line — coverage grows as the history backfill runs