plays for Bolton
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Bolton v Carlisle Β· Apr 20, 21 Β· EL2 Β· sub | 32 | 0 | 0 | 1 | 6.2 |
| Grimsby v Bolton Β· Apr 17, 21 Β· EL2 Β· sub | 14 | 0 | 0 | β | 6.2 |
| Bolton v Harrogate Β· Apr 10, 21 Β· EL2 Β· sub | 1 | 0 | 0 | β | β |
| Bolton v Morecambe Β· Feb 9, 21 Β· EL2 | 62 | 0 | 0 | β | 6.6 |
| Bolton v Leyton Orient Β· Jan 30, 21 Β· EL2 | 90 | 0 | 0 | β | 7.3 |
| Bolton v Cheltenham Β· Jan 16, 21 Β· EL2 Β· sub | 27 | 0 | 0 | 1 | 6.6 |
| Exeter v Bolton Β· Jan 12, 21 Β· EL2 | 90 | 0 | 0 | β | 6.3 |
| Bolton v Crawley Town Β· Jan 2, 21 Β· EL2 | 90 | 0 | 0 | 1 (1) | 6.9 |
| Carlisle v Bolton Β· Dec 26, 20 Β· EL2 Β· sub | 1 | 0 | 0 | β | β |
| Bolton v Tranmere Β· Dec 19, 20 Β· EL2 | 63 | 0 | 0 | 2 | 6.9 |
| Bolton v Mansfield Β· Nov 3, 20 Β· EL2 | 29 | 0 | 0 | β | 6.3 |
| Leyton Orient v Bolton Β· Oct 31, 20 Β· EL2 | 90 | 0 | 0 | 1 | 5.9 |
| Bolton v Bradford Β· Oct 27, 20 Β· EL2 | 65 | 0 | 0 | 1 | 6.9 |
| Cambridge v Bolton Β· Oct 24, 20 Β· EL2 | 72 | 0 | 0 | 2 | 6.3 |
| Barrow v Bolton Β· Oct 20, 20 Β· EL2 | 75 | 0 | 0 | β | 6.2 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton v Carlisle | 0 | 3 | 6 | 2 | 1 | 1 | β | β | 10 | 0 | β | 0 |
| Grimsby v Bolton | 0 | β | 2 | 1 | β | β | β | β | 11 | 0 | β | 0 |
| Bolton v Harrogate | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| Bolton v Morecambe | 0 | β | 7 | 4 | 1 | β | β | β | 28 | 0 | 1 | 0 |
| Bolton v Leyton Orient | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2020-21 Β· EFL League Two | Bolton | 18 | 0 | 0 | 1,071 | 6.51 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 2 |
| 17 |
| 7 |
| 3 |
| β |
| 1 |
| 2 |
| 31 |
| 0 |
| 3 |
| 0 |
| Bolton v Cheltenham | 0 | β | 5 | 2 | β | 1 | β | β | 34 | 0 | 1 | 0 |
| Exeter v Bolton | 0 | 2 | 10 | 3 | 3 | 1 | β | 1 | 28 | 0 | 1 | 1 |
| Bolton v Crawley Town | 0 | 1 | 9 | 5 | 1 | β | β | 2 | 48 | 0 | β | 1 |
| Carlisle v Bolton | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| Bolton v Tranmere | 0 | β | 6 | 5 | β | β | 1 | β | 30 | 0 | 3 | 0 |
| Bolton v Mansfield | 0 | β | 1 | β | β | β | β | β | 9 | 0 | β | 0 |
| Leyton Orient v Bolton | 0 | β | 8 | 1 | β | β | β | β | 46 | 0 | β | 0 |
| Bolton v Bradford | 0 | β | 8 | 5 | 1 | β | β | 1 | 23 | 0 | 2 | 0 |
| Cambridge v Bolton | 0 | 1 | 5 | 2 | 1 | 1 | β | β | 25 | 0 | 1 | 0 |
| Barrow v Bolton | 0 | β | 3 | 1 | 1 | 1 | β | β | 24 | 0 | β | 1 |