Darnell Johnson Β· England Β· 28 years old
plays for Forest Green
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Forest Green v Tranmere Β· Feb 24, 24 Β· EL2 Β· sub | 10 | 0 | 0 | β | 6.7 |
| Barrow v Forest Green Β· Feb 13, 24 Β· EL2 Β· sub | 1 | 0 | 0 | β | β |
| Forest Green v AFC Wimbledon Β· Jan 1, 24 Β· EL2 Β· sub | 45 | 0 | 0 | 1 | 6.7 |
| Forest Green v Grimsby Β· Nov 18, 23 Β· EL2 Β· sub | 1 | 0 | 0 | β | β |
| Tranmere v Forest Green Β· Nov 11, 23 Β· EL2 Β· sub | 11 | 0 | 0 | β | 6.5 |
| Forest Green v Crewe Β· Sep 9, 23 Β· EL2 Β· sub | 36 | 0 | 0 | β | 6.3 |
| Sutton v Forest Green Β· Sep 2, 23 Β· EL2 Β· sub | 1 | 0 | 0 | β | β |
| AFC Wimbledon v Forest Green Β· Aug 26, 23 Β· EL2 Β· sub | 1 | 0 | 0 | β | β |
| Forest Green v Newport County Β· Aug 19, 23 Β· EL2 | 45 | 0 | 0 | 1 | 7.0 |
| Rotherham v Fleetwood Town Β· Sep 11, 21 Β· EL1 | 20 | 0 | 0 | β | 6.9 |
| Plymouth v Fleetwood Town Β· Aug 28, 21 Β· EL1 | 90 | 0 | 0 | β | 6.5 |
| Fleetwood Town v Cheltenham Β· Aug 21, 21 Β· EL1 | 90 | 1 | 0 | 2 (1) | 7.9 |
| AFC Wimbledon v Wigan Β· Mar 16, 21 Β· EL1 | 88 | 0 | 0 | 1 (1) | 6.6 |
| AFC Wimbledon v Burton Β· Mar 9, 21 Β· EL1 | 90 | 0 | 0 | β | 7.0 |
| Blackpool v AFC Wimbledon Β· Mar 6, 21 Β· EL1 | 90 | 0 | 0 | β | 7.2 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Green v Tranmere | β | 0 | β | 1 | 1 | β | β | β | β | β | 0 | β | 0 |
| Barrow v Forest Green | β | 0 | β | β | β | β | β | β | β | 1 | 0 | β | 0 |
| Forest Green v AFC Wimbledon | β | 0 | β | 3 | β | 2 | β | β | β | 14 | 0 | β | 0 |
| Forest Green v Grimsby | β | 0 | β | 1 | 1 | β | β | β | β | 1 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2023-24 Β· EFL League Two | Forest Green | 9 | 0 | 0 | 151 | 6.64 |
| 2021-22 Β· EFL League One | Fleetwood Town | 3 | 1 | 0 | 200 | 7.10 |
| 2020-21 Β· EFL League One | Wigan | 10 | 0 | 1 | 855 | 6.78 |
| 2020-21 Β· EFL League One | AFC Wimbledon | 10 | 0 | 0 | 837 | 6.68 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| β |
| 0 |
| Tranmere v Forest Green | β | 0 | β | 1 | β | 1 | β | β | β | 3 | 0 | β | 1 |
| Forest Green v Crewe | β | 0 | β | 2 | 2 | 1 | β | β | β | 28 | 0 | β | 1 |
| Sutton v Forest Green | 1 | 0 | β | β | β | β | β | 1 | β | β | 0 | β | 0 |
| AFC Wimbledon v Forest Green | β | 0 | β | β | β | β | β | β | β | β | 0 | β | 0 |
| Forest Green v Newport County | 1 | 0 | β | 10 | 6 | β | 1 | 4 | β | 51 | 0 | 1 | 0 |
| Rotherham v Fleetwood Town | β | 0 | β | 2 | 2 | β | β | β | β | 3 | 0 | 1 | 0 |
| Plymouth v Fleetwood Town | 1 | 0 | 1 | 9 | 5 | 2 | 1 | β | β | 31 | 0 | β | 1 |
| Fleetwood Town v Cheltenham | 2 | 0 | β | 10 | 5 | β | β | β | β | 49 | 0 | 1 | 0 |
| AFC Wimbledon v Wigan | β | 0 | β | 11 | 4 | β | 1 | β | 1 | 50 | 0 | 1 | 0 |
| AFC Wimbledon v Burton | β | 0 | β | 17 | 13 | 1 | β | 3 | β | 68 | 0 | 2 | 0 |
| Blackpool v AFC Wimbledon | β | 0 | β | 9 | 8 | β | β | 5 | β | 70 | 0 | β | 0 |