Spain · 23 years old
plays for FC Barcelona
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Valladolid v FC Barcelona · May 3, 25 · PD | 45 | 0 | 0 | 1 (1) | 6.9 |
| FC Barcelona v Mallorca · Apr 22, 25 · PD | 62 | 0 | 0 | 3 (1) | 7.2 |
| Real Sociedad de Fútbol v FC Barcelona · Nov 10, 24 · PD · sub | 21 | 0 | 0 | — | 6.6 |
| FC Barcelona v RCD Espanyol de Barcelona · Nov 3, 24 · PD · sub | 9 | 0 | 0 | — | 6.7 |
| FC Barcelona v Sevilla FC · Oct 20, 24 · PD | 76 | 0 | 0 | 2 (1) | 6.9 |
| Deportivo Alavés v FC Barcelona · Oct 6, 24 · PD · sub | 23 | 0 | 0 | 2 (2) | 6.6 |
| Brighton v Man United · May 19, 24 · EPL · sub | 9 | 0 | 0 | — | 6.9 |
| Brighton v Chelsea · May 15, 24 · EPL · sub | 16 | 0 | 0 | — | 6.5 |
| Burnley v Brighton · Apr 13, 24 · EPL · sub | 13 | 0 | 0 | 1 (1) | 6.3 |
| Brighton v Arsenal · Apr 6, 24 · EPL · sub | 14 | 0 | 0 | — | 6.9 |
| Brighton v AS Roma · Mar 14, 24 · UEL · sub | 37 | 0 | 0 | 2 (1) | 7.0 |
| Brighton v Nott'm Forest · Mar 10, 24 · EPL | 60 | 0 | 0 | 1 (1) | 6.6 |
| AS Roma v Brighton · Mar 7, 24 · UEL · sub | 45 | 0 | 0 | 1 (1) | 7.2 |
| Fulham v Brighton · Mar 2, 24 · EPL · sub | 45 | 0 | 0 | 2 (1) | 6.9 |
| Brighton v Everton · Feb 24, 24 · EPL · sub | 29 | 0 | 0 | 1 (1) | 6.9 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valladolid v FC Barcelona | 0 | — | 8 | 5 | — | — | — | — | 19 | 0 | 3 | 0 |
| FC Barcelona v Mallorca | 0 | 1 | 9 | 1 | 1 | — | 1 | 3 | 42 | 0 | — | 0 |
| Real Sociedad de Fútbol v FC Barcelona | 0 | — | 8 | 3 | — | 1 | — | — | 8 | 0 | 1 | 0 |
| FC Barcelona v RCD Espanyol de Barcelona | 0 | — | — | — | — | — | — | — | 7 | 0 | — | 0 |
| FC Barcelona v Sevilla FC |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2024-25 · Primera Division | FC Barcelona | 6 | 0 | 0 | 236 | 6.82 |
| 2023-24 · Primera Division | FC Barcelona | 3 | 0 | 0 | 47 | 6.60 |
| 2023-24 · Premier League | Brighton | 19 | 2 | 0 | 522 | 6.70 |
| 2023 · UEFA Europa League | Brighton | 6 | 2 | 1 | 367 | 7.27 |
| 2022-23 · Primera Division | FC Barcelona | 36 | 7 | 3 | 1,390 | 6.82 |
| 2022 · UEFA Europa League | FC Barcelona | 2 | 0 | 0 | 38 | 6.80 |
| 2022 · FIFA World Cup | Spain | 2 | 0 | 0 | 44 | 6.30 |
| 2021-22 · Primera Division | FC Barcelona | 10 | 4 | 0 | 331 | 7.00 |
| 2020-21 · Primera Division |
| 0 |
| — |
| 5 |
| 2 |
| 1 |
| 1 |
| — |
| 1 |
| 32 |
| 0 |
| — |
| 1 |
| Deportivo Alavés v FC Barcelona | 0 | — | 3 | 1 | — | — | — | — | 13 | 0 | — | 0 |
| Brighton v Man United | 0 | — | 4 | 3 | — | 2 | — | — | 3 | 0 | 1 | 0 |
| Brighton v Chelsea | 0 | — | 2 | — | — | — | — | — | 6 | 0 | — | 0 |
| Burnley v Brighton | 0 | — | 3 | — | — | — | — | — | 9 | 0 | — | 0 |
| Brighton v Arsenal | 0 | — | 1 | 1 | — | 1 | — | — | 10 | 0 | — | 0 |
| Brighton v AS Roma | 0 | — | 6 | 3 | — | 1 | — | — | 18 | 0 | 1 | 0 |
| Brighton v Nott'm Forest | 0 | 3 | 13 | 4 | 1 | 2 | 1 | — | 15 | 0 | 1 | 1 |
| AS Roma v Brighton | 0 | — | 3 | 3 | — | 1 | — | 1 | 19 | 0 | 1 | 0 |
| Fulham v Brighton | 0 | — | 4 | — | 1 | — | — | 1 | 20 | 0 | — | 0 |
| Brighton v Everton | 0 | 1 | 4 | 2 | — | — | 1 | — | 13 | 0 | — | 0 |
| FC Barcelona |
| 7 |
| 4 |
| 0 |
| 435 |
| 7.29 |
| 2019-20 · Primera Division | FC Barcelona | 23 | 6 | 1 | 1,006 | 6.73 |
only matches where we hold the full stat line — coverage grows as the history backfill runs