← Major League Soccer 2026 · Sun, Oct 25, 12:30 AM UTC · scheduled
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
Under in Houston Dynamo v Minnesota United FC · Over/Under 2.5 goals @ 2.25 | Portfolio | $8.10 | 2.25 | $10.13 | +7% | — | pending |
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Houston Dynamo win | 45% | 42% | 2.18 | fair |
| Minnesota United FC win | 29% | 30% | 3.45 | value: +4% |
| Draw | 26% | 27% | 3.80 | value: +4% |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Over | 58% | 47% | 1.65 | fair |
| Under | 42% | 53% | 2.25 | value: +19% |
across 3 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Minnesota United FC win | 3.35 | 3.20 | -4.5% | |
| Draw | 3.70 | 3.70 | 0.0% | |
| Houston Dynamo win | 2.00 | 2.12 | +6.0% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Shell Energy Stadium |