← Major League Soccer 2026 · Thu, Oct 15, 12:30 AM UTC · scheduled
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
Sporting Kansas City win in Nashville SC v Sporting Kansas City · Match result @ 10.50 | Portfolio | $2.69 | 10.50 | $25.55 | +16% | — | pending |
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| Nashville SC win | 75% | 69% | 1.29 | fair |
| Draw | 15% | 18% | 7.25 | value: +34% |
| Sporting Kansas City win | 10% | 13% | 11.00 | value: +41% |
across 9 bookmakers · probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Sporting Kansas City win | 8.75 | 10.50 | +20.0% | |
| Draw | 5.95 | 7.00 | +17.6% | |
| Nashville SC win | 1.26 | 1.22 | -3.2% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | Geodis Park |