β Major League Soccer 2026 Β· Sun, Aug 23, 02:30 AM UTC Β· scheduled
| Bet | Strategy | Stake | Odds | To win | Model edge | P&L | Status |
|---|---|---|---|---|---|---|---|
Minnesota United FC win in San Jose Earthquakes v Minnesota United FC Β· Match result @ 3.10 | Steam chaser | $5.00 | 3.10 | $10.50 | β | β | pending |
| Outcome | Market says | Model says | Best price | Verdict |
|---|---|---|---|---|
| San Jose Earthquakes win | 46% | 44% | 2.23 | fair |
| Minnesota United FC win | 30% | 31% | 3.40 | value: +7% |
| Draw | 25% | 24% | 4.00 | fair |
across 9 bookmakers Β· probabilities de-vigged (bookmaker margin removed)
| Outcome | Trend | First | Now | Move |
|---|---|---|---|---|
| Minnesota United FC win | 3.40 | 2.95 | -13.2% | |
| Draw | 3.80 | 3.80 | 0.0% | |
| San Jose Earthquakes win | 1.94 | 2.18 | +12.4% |
daily consensus price (median across books). A shortening price means money is arriving on that outcome.
| venue | PayPal Park |