football Β· Scotland
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| B. Spencer | 31 | 0 | 1 | 2,590 | 7.09 |
| L. Henderson | 27 | 0 | 0 | 2,372 | 6.87 |
| C. Miller | 31 | 7 | 8 | 2,362 | 6.95 |
| S. Bain | 25 | 0 | 0 | 2,250 | 7.16 |
| F. Lissah | 26 | 2 | 0 | 2,209 | 7.08 |
| D. Tait | 31 | 2 | 1 | 2,141 | 6.85 |
| C. Allan | 24 | 1 | 0 | 1,947 | 6.88 |
| L. McCann | 19 | 0 | 2 | 1,561 | 6.78 |
| B. Stewart | 17 | 8 | 2 | 1,418 |
| Signal | Value |
|---|---|
| elo | 1512.84 |
| form points (last 5) | 12.00 |
| goals for avg (last 5) | 1.80 |
| goals against avg (last 5) | 0.60 |
| xg for avg (last 5) | 1.03 |
| keeper form v1 | 0.61 |
| season ppg | 1.50 |
| elo momentum (last 5) | 50.90 |
| accuracy ratio (last 10) | 0.31 |
| accuracy ratio (last 3) | 0.22 |
| 6.93 |
| Kyrell Wilson | 26 | 2 | 1 | 1,342 | 6.58 |
| K. Adams | 16 | 0 | 0 | 1,329 | 6.59 |
| F. Yeats | 20 | 2 | 0 | 1,308 | 6.58 |
| B. Broggio | 14 | 5 | 2 | 944 | 7.04 |
| Ethan Williams | 19 | 1 | 1 | 838 | 6.63 |
| Henry Cartwright | 27 | 1 | 0 | 826 | 6.61 |
| S. Ross | 27 | 0 | 1 | 795 | 6.51 |
| L. Neilson | 10 | 0 | 0 | 743 | 6.51 |
| Brian Graham | 19 | 3 | 0 | 627 | 6.57 |
| C. Donaldson | 10 | 0 | 1 | 547 | 6.87 |
| N. Hogarth | 6 | 0 | 0 | 540 | 6.40 |
| A. Agyeman | 13 | 0 | 0 | 381 | 6.34 |
| S. Hart | 8 | 0 | 0 | 367 | 6.45 |
| L. Marsh | 7 | 1 | 2 | 352 | 6.81 |
| R. MacIver | 5 | 1 | 1 | 269 | 6.68 |
| Ben Parkinson | 9 | 0 | 0 | 215 | 6.33 |
| S. Arfield | 8 | 1 | 0 | 198 | 6.56 |
| 0.27 |
| blown lead rate (last 20) | 0.15 |
| box share (last 5) | 0.67 |
| cards avg (last 5) | 1.60 |
| coach days | 342.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 3.00 |
| conversion (last 5) | 0.17 |
| corner diff avg (last 5) | -4.60 |
| corners against avg (last 5) | 8.40 |
| corners for avg (last 5) | 3.80 |
| corners volatility (last 10) | 2.63 |
| defensive leak (last 5) | 0.03 |
| dominance (last 5) | 0.42 |
| eye test v1 | -0.88 |
| eye trend v1 | -0.22 |
| first sub minute (last 10) | 59.40 |
| goal diff avg (last 5) | 1.20 |
| goals volatility (last 10) | 0.71 |
| h2 goals (last 10) | 0.50 |
| h2h win rate (last 5) | 0.20 |
| ht lead rate (last 20) | 0.35 |
| league points | 18.00 |
| league rank | 4.00 |
| matches since blank | 10.00 |
| matches since clean sheet | 0.00 |
| matches since win | 0.00 |
| pass acc avg (last 5) | 75.20 |
| possession avg (last 5) | 49.20 |
| rest days | 7.08 |
| scorer concentration | 0.20 |
| shot diff avg (last 5) | -5.00 |
| shots for avg (last 5) | 12.60 |
| skill v1 | -0.39 |
| solidity v1 | -1.02 |
| sot against avg (last 5) | 5.40 |
| sot for avg (last 10) | 3.50 |
| sot for avg (last 3) | 2.33 |
| sot for avg (last 5) | 2.60 |
| squad age | 25.33 |
| state index | 0.51 |
| sterile dominance v1 | 0.28 |
| threat rate (last 10) | 0.22 |
| threat rate (last 3) | 0.20 |
| threat rate (last 5) | 0.20 |
| venue ppg (last 5) | 1.60 |
| xg against avg (last 5) | 1.53 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition