| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | St Mirren | 1 | +2 | 3 |
| 2 | St Johnstone | 1 | +1 | 3 |
| 3 | Motherwell | 1 | +1 | 3 |
| 4 | Aberdeen | 1 | +1 | 3 |
| 5 | Celtic | 1 | +1 | 3 |
| 6 | Dundee United | 1 | 0 | 1 |
| 7 | Rangers | 1 | 0 | 1 |
| 8 | Kilmarnock | 1 | -1 | 0 |
| 9 | Hibernian | 1 | -1 | 0 |
| 10 | Hearts | 1 | -1 | 0 |
| 11 | Dundee | 1 | -1 | 0 |
| 12 | Falkirk | 1 | -2 | 0 |
newest first β tap any match for odds, model view and timeline
| Date | Match | Score |
|---|---|---|
| 8/3/2026 | Celtic v Dundee | 1β0 |
| 8/2/2026 | Hibernian v Motherwell | 1β2 |
| 8/2/2026 | St Johnstone v Kilmarnock | 4β3 |
| 8/1/2026 | Aberdeen v Hearts | 2β1 |
| 8/1/2026 | Falkirk v St Mirren | 0β2 |
| 7/31/2026 | Dundee United v Rangers | 1β1 |