Chimy Ávila · Argentina · 32 years old
plays for Real Betis Balompié
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Betis Balompié v Levante UD | 0 | — | 2 | 2 | — | — | 1 | 1 | 9 | 0 | 2 | 0 |
| FC Barcelona v Real Betis Balompié | 0 | — | — | — | — | — | — | — | 4 | 0 | — | 0 |
| Real Betis Balompié v Oviedo | 0 | 1 | 3 | 1 | — | — | 1 | — | 1 | 0 | 1 | 0 |
| Sporting Clube de Braga v Real Betis Balompié | 0 | — | 2 | — | 1 | — | — | — | — | 0 | — | 0 |
| Real Betis Balompié v RCD Espanyol de Barcelona |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | Real Betis Balompié | 16 | 1 | 0 | 394 | 6.58 |
| 2025 · UEFA Europa League | Real Betis Balompié | 9 | 0 | 1 | 333 | 6.46 |
| 2024-25 · Primera Division | Real Betis Balompié | 19 | 2 | 0 | 687 | 6.84 |
| 2024 · UEFA Europa Conference League | Real Betis Balompié | 11 | 1 | 2 | 640 | 7.18 |
| 2023-24 · Primera Division | Real Betis Balompié | 6 | 1 | 0 | 301 | 6.83 |
| 2023-24 · Primera Division | CA Osasuna | 17 | 1 | 3 | 870 | 6.91 |
| 2023 · UEFA Europa Conference League | CA Osasuna | 2 | 1 | 0 | 159 | 7.35 |
| 2022-23 · Primera Division | CA Osasuna | 29 | 8 | 2 | 1,724 | 6.87 |
| 0 |
| — |
| 2 |
| 1 |
| 1 |
| — |
| — |
| — |
| 6 |
| 0 |
| — |
| 0 |
| Athletic Club v Real Betis Balompié | 0 | — | 1 | 1 | — | 1 | — | 1 | 6 | 0 | — | 0 |
| Real Betis Balompié v Panathinaikos | 0 | — | 1 | — | — | — | — | 1 | 6 | 0 | — | 1 |
| Getafe CF v Real Betis Balompié | 0 | 1 | 7 | 4 | 2 | 1 | 1 | 3 | 28 | 0 | 1 | 0 |
| Real Betis Balompié v Valencia CF | 0 | — | 6 | 3 | — | 1 | — | 1 | 15 | 0 | — | 0 |
| Real Betis Balompié v Feyenoord Rotterdam | 0 | — | 10 | 4 | 1 | 1 | 1 | 2 | 16 | 0 | — | 0 |
| Deportivo Alavés v Real Betis Balompié | 0 | — | 5 | 2 | — | 1 | — | 1 | 4 | 0 | — | 0 |
| PAOK v Real Betis Balompié | 0 | — | 12 | 4 | 1 | 1 | 1 | — | 21 | 0 | — | 0 |
| Real Betis Balompié v Villarreal CF | 0 | 2 | 10 | 3 | — | 3 | 2 | 1 | 14 | 0 | — | 0 |
| Oviedo v Real Betis Balompié | 0 | — | 3 | — | 1 | — | — | 1 | 4 | 0 | — | 1 |
| Real Betis Balompié v Getafe CF | 0 | — | 1 | — | — | — | — | — | 2 | 0 | — | 0 |
| 2021-22 · Primera Division | CA Osasuna | 36 | 6 | 1 | 1,878 | 6.84 |
| 2020-21 · Primera Division | CA Osasuna | 8 | 0 | 0 | 199 | 6.44 |
| 2019-20 · Primera Division | CA Osasuna | 20 | 9 | 2 | 1,593 | 7.15 |
| 2018-19 · Primera Division | Huesca | 34 | 10 | 2 | 1,997 | 6.94 |
| 2017 · Segunda División | Huesca | 35 | 7 | 3 | 2,189 | 6.85 |
only matches where we hold the full stat line — coverage grows as the history backfill runs