Jordan Morris Β· USA Β· 31 years old
plays for Seattle Sounders
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Sounders v Portland Timbers | 0 | β | 5 | β | 2 | β | β | β | 3 | 0 | β | 0 |
| Los Angeles FC v Seattle Sounders | 0 | β | 6 | 4 | 1 | β | 1 | 1 | 20 | 0 | 2 | 0 |
| Seattle Sounders v Los Angeles Galaxy | 0 | β | 7 | 5 | β | 1 | 1 | 1 | 14 | 0 | 2 | 0 |
| Seattle Sounders v San Jose Earthquakes | 0 | β | 3 | 2 | β | β | β | 1 | 4 | 0 | β | 0 |
| Seattle Sounders v San Diego |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | Seattle Sounders | 11 | 1 | 2 | 591 | 6.67 |
| 2025 Β· Major League Soccer | Seattle Sounders | 20 | 7 | 1 | 1,034 | 6.91 |
| 2024 Β· Major League Soccer | Seattle Sounders | 37 | 14 | 4 | 3,091 | 7.21 |
| 2023 Β· Major League Soccer | Seattle Sounders | 30 | 13 | 0 | 2,339 | 7.00 |
| 2022 Β· Major League Soccer | Seattle Sounders | 29 | 7 | 2 | 2,364 | 6.95 |
| 2022 Β· FIFA World Cup | United States | 2 | 0 | 0 | 14 | 6.30 |
| 2021 Β· Major League Soccer | Seattle Sounders | 3 | 0 | 0 | 179 | 6.73 |
| 2020-21 Β· EFL Championship | Swansea | 4 | 0 | 0 | 70 | 6.50 |
| 2020 |
| 0 |
| β |
| 7 |
| 2 |
| 1 |
| β |
| β |
| 3 |
| 16 |
| 0 |
| β |
| 0 |
| Sporting Kansas City v Seattle Sounders | 0 | β | 6 | 6 | β | 2 | β | 1 | 16 | 0 | β | 0 |
| Seattle Sounders v FC Dallas | 0 | 2 | 9 | 3 | β | β | β | 1 | 24 | 0 | β | 0 |
| Seattle Sounders v St. Louis City | 0 | β | 5 | 2 | β | 1 | β | β | 12 | 0 | β | 0 |
| Houston Dynamo v Seattle Sounders | 0 | β | 4 | 4 | β | β | β | 2 | 3 | 0 | β | 0 |
| Minnesota United FC v Seattle Sounders | 0 | β | 3 | 1 | β | 1 | β | β | 4 | 0 | β | 0 |
| Seattle Sounders v Colorado Rapids | 0 | β | 1 | 1 | β | β | β | β | 1 | 0 | β | 0 |
| Minnesota United FC v Seattle Sounders | 0 | β | 10 | 6 | 1 | 1 | β | 1 | 19 | 0 | 1 | 0 |
| Seattle Sounders v Minnesota United FC | 0 | 1 | 11 | 5 | 2 | 2 | 1 | β | 30 | 0 | 1 | 0 |
| Minnesota United FC v Seattle Sounders | 0 | 1 | 8 | 3 | 2 | 2 | β | 4 | 16 | 0 | β | 0 |
| New York City FC v Seattle Sounders | 0 | β | 8 | 2 | 1 | β | β | 1 | 21 | 0 | β | 0 |
| Seattle Sounders |
| 27 |
| 11 |
| 8 |
| 2,174 |
| 7.25 |
| 2019 Β· Major League Soccer | Seattle Sounders | 30 | 13 | 6 | 2,394 | 7.09 |
| 2017 Β· Major League Soccer | Seattle Sounders | 23 | 3 | 1 | 1,801 | 6.77 |
| 2016 Β· Major League Soccer | Seattle Sounders | 40 | 14 | 4 | 3,357 | 6.87 |
only matches where we hold the full stat line β coverage grows as the history backfill runs