Brazil Β· 28 years old
plays for Chapecoense AF
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Chapecoense AF v SC Corinthians Paulista Β· Mar 20, 26 Β· BSA Β· sub | 12 | 0 | 0 | β | 6.7 |
| Chapecoense AF v GrΓͺmio FBPA Β· Mar 16, 26 Β· BSA Β· sub | 13 | 0 | 0 | β | 6.7 |
| Kawasaki Frontale v FC Tokyo Β· Sep 15, 23 Β· J1 Β· sub | 18 | 0 | 0 | 1 (1) | 6.3 |
| Cerezo Osaka v FC Tokyo Β· Aug 6, 23 Β· J1 Β· sub | 57 | 0 | 0 | 1 | 6.7 |
| Urawa v FC Tokyo Β· Jul 8, 23 Β· J1 Β· sub | 21 | 0 | 0 | β | 6.2 |
| FC Tokyo v Kashiwa Reysol Β· Jul 1, 23 Β· J1 Β· sub | 11 | 0 | 0 | β | 6.3 |
| FC Tokyo v Nagoya Grampus Β· Jun 24, 23 Β· J1 Β· sub | 11 | 0 | 0 | 1 | 6.7 |
| Gamba Osaka v FC Tokyo Β· Jun 11, 23 Β· J1 Β· sub | 1 | 0 | 0 | β | β |
| FC Tokyo v Yokohama F. Marinos Β· Jun 3, 23 Β· J1 Β· sub | 17 | 0 | 0 | 1 (1) | 6.3 |
| Vissel Kobe v FC Tokyo Β· May 27, 23 Β· J1 Β· sub | 9 | 1 | 0 | 1 (1) | 7.3 |
| Consadole Sapporo v FC Tokyo Β· May 6, 23 Β· J1 | 45 | 0 | 0 | β | 6.2 |
| Sagan Tosu v FC Tokyo Β· Apr 1, 23 Β· J1 Β· sub | 18 | 0 | 0 | β | 6.3 |
| Nagoya Grampus v FC Tokyo Β· Mar 18, 23 Β· J1 Β· sub | 1 | 0 | 0 | β | β |
| Kyoto Sanga v FC Tokyo Β· Mar 4, 23 Β· J1 Β· sub | 21 | 0 | 0 | 1 (1) | 6.0 |
| FC Tokyo v Urawa Β· Feb 18, 23 Β· J1 Β· sub | 2 | 0 | 0 | β | β |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapecoense AF v SC Corinthians Paulista | 0 | 1 | 8 | 4 | 1 | 1 | β | 4 | 0 | 2 | 0 |
| Chapecoense AF v GrΓͺmio FBPA | 0 | β | 3 | 2 | 1 | 1 | β | 2 | 0 | β | 0 |
| Kawasaki Frontale v FC Tokyo | 0 | 1 | 4 | 1 | 1 | β | β | 3 | 0 | β | 0 |
| Cerezo Osaka v FC Tokyo | 0 | β | 15 | 6 | 2 | 2 | 1 | 5 | 0 | β | 1 |
| Urawa v FC Tokyo | 0 | 1 | 9 | 3 | β |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Campeonato Brasileiro SΓ©rie A | Chapecoense AF | 2 | 0 | 0 | 25 | 6.70 |
| 2023 Β· J1 League | FC Tokyo | 13 | 1 | 0 | 232 | 6.43 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 1 |
| β |
| 12 |
| 0 |
| β |
| 0 |
| FC Tokyo v Kashiwa Reysol | 0 | β | 3 | 1 | β | β | β | 3 | 0 | β | 0 |
| FC Tokyo v Nagoya Grampus | 0 | β | 6 | 3 | β | β | β | 6 | 0 | 1 | 0 |
| Gamba Osaka v FC Tokyo | 0 | β | β | β | β | β | β | 3 | 0 | β | 0 |
| FC Tokyo v Yokohama F. Marinos | 0 | β | 5 | β | 2 | β | β | 4 | 0 | β | 0 |
| Vissel Kobe v FC Tokyo | 0 | β | 3 | 1 | β | 1 | β | 3 | 0 | β | 0 |
| Consadole Sapporo v FC Tokyo | 0 | β | 11 | 4 | β | 3 | β | 13 | 0 | β | 0 |
| Sagan Tosu v FC Tokyo | 0 | β | 3 | 1 | 2 | 1 | β | 5 | 0 | β | 0 |
| Nagoya Grampus v FC Tokyo | 0 | β | 1 | 1 | β | β | β | 1 | 0 | β | 0 |
| Kyoto Sanga v FC Tokyo | 0 | β | 3 | β | 1 | β | β | 2 | 0 | β | 0 |
| FC Tokyo v Urawa | 0 | β | β | β | β | β | β | 3 | 0 | β | 0 |