plays for Peterboro
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Doncaster v Peterboro Β· May 9, 21 Β· EL1 | 90 | 1 | 0 | 1 (1) | 7.7 |
| Charlton v Peterboro Β· Apr 24, 21 Β· EL1 Β· sub | 18 | 0 | 0 | β | 6.5 |
| Peterboro v Sunderland Β· Apr 5, 21 Β· EL1 Β· sub | 27 | 0 | 0 | β | 6.3 |
| Peterboro v Accrington Β· Mar 27, 21 Β· EL1 Β· sub | 23 | 0 | 1 | β | 7.2 |
| Blackpool v Peterboro Β· Mar 23, 21 Β· EL1 Β· sub | 22 | 0 | 0 | β | 7.0 |
| Peterboro v Portsmouth Β· Mar 16, 21 Β· EL1 Β· sub | 12 | 0 | 0 | β | 6.9 |
| Peterboro v Hull Β· Mar 9, 21 Β· EL1 Β· sub | 45 | 0 | 0 | β | 6.3 |
| Plymouth v Peterboro Β· Feb 23, 21 Β· EL1 Β· sub | 2 | 0 | 0 | β | β |
| Peterboro v AFC Wimbledon Β· Feb 20, 21 Β· EL1 Β· sub | 11 | 0 | 0 | β | 6.3 |
| Peterboro v Crewe Β· Feb 6, 21 Β· EL1 Β· sub | 22 | 0 | 0 | β | 6.9 |
| Shrewsbury v Peterboro Β· Jan 30, 21 Β· EL1 | 66 | 0 | 0 | β | 6.7 |
| Ipswich v Peterboro Β· Jan 23, 21 Β· EL1 Β· sub | 1 | 0 | 0 | β | β |
| Peterboro v Milton Keynes Dons Β· Jan 16, 21 Β· EL1 | 90 | 0 | 0 | β | 7.5 |
| Lincoln v Peterboro Β· Jan 9, 21 Β· EL1 Β· sub | 19 | 0 | 0 | β | 6.6 |
| Milton Keynes Dons v Peterboro Β· Dec 15, 20 Β· EL1 Β· sub | 19 | 0 | 0 | β | 6.9 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncaster v Peterboro | β | 0 | 1 | 4 | 3 | β | β | 2 | β | 55 | 0 | β | 0 |
| Charlton v Peterboro | β | 0 | β | 2 | 1 | β | β | β | β | 5 | 0 | β | 0 |
| Peterboro v Sunderland | β | 0 | β | 3 | 2 | 1 | β | β | β | 10 | 0 | 2 | 0 |
| Peterboro v Accrington | β | 0 | 1 | 2 | 1 | β | β | β | 2 | 26 | 0 | β |
| 0 |
| Blackpool v Peterboro | β | 0 | β | 2 | 2 | β | β | β | 1 | 18 | 0 | β | 0 |
| Peterboro v Portsmouth | β | 0 | β | 2 | 2 | β | 1 | 1 | β | 5 | 0 | 1 | 0 |
| Peterboro v Hull | 1 | 0 | β | 4 | 2 | 1 | β | β | β | 20 | 0 | 2 | 0 |
| Plymouth v Peterboro | β | 0 | β | 1 | 1 | β | 1 | β | β | 2 | 0 | β | 0 |
| Peterboro v AFC Wimbledon | β | 0 | 1 | 2 | 1 | β | β | 1 | β | 8 | 0 | β | 0 |
| Peterboro v Crewe | β | 0 | β | 2 | 2 | β | β | 2 | β | 10 | 0 | β | 0 |
| Shrewsbury v Peterboro | β | 0 | 1 | 2 | 1 | β | β | β | 1 | 50 | 0 | 1 | 0 |
| Ipswich v Peterboro | β | 0 | β | 2 | 2 | β | β | β | β | 3 | 0 | 1 | 0 |
| Peterboro v Milton Keynes Dons | β | 0 | β | 4 | 4 | β | 1 | 3 | β | 26 | 0 | 3 | 0 |
| Lincoln v Peterboro | β | 0 | β | 2 | 2 | β | β | β | β | 8 | 0 | 2 | 0 |
| Milton Keynes Dons v Peterboro | β | 0 | β | 2 | 2 | β | 1 | 3 | β | 11 | 0 | 1 | 0 |