Jan Oblak · Slovenia · 33 years old
plays for Club Atlético de Madrid
| Match | conceded | duels | duels won | fouls drawn | key passes | passes | pens saved | red | saves | yellow |
|---|---|---|---|---|---|---|---|---|---|---|
| Club Atlético de Madrid v Girona | 0 | — | — | — | — | 36 | 0 | 0 | 11 | 0 |
| Club Atlético de Madrid v RC Celta de Vigo | 1 | — | — | — | — | 25 | 0 | 0 | — | 0 |
| Arsenal v Club Atlético de Madrid | 1 | 1 | 1 | 1 | — | 34 | 0 | 0 | 1 | 0 |
| Club Atlético de Madrid v Arsenal | 1 | — | — | — | — | 39 | 0 | 0 | 1 | 0 |
| Club Atlético de Madrid v Athletic Club | 2 | — | — | — | — | 23 | 0 | 0 | 2 | 0 |
| Elche CF v Club Atlético de Madrid |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | Club Atlético de Madrid | 30 | 0 | 0 | 2,700 | 7.09 |
| 2025 · UEFA Champions League | Club Atlético de Madrid | 9 | 0 | 1 | 810 | 6.99 |
| 2024-25 · Primera Division | Club Atlético de Madrid | 36 | 0 | 0 | 3,249 | 7.07 |
| 2024 · European Championship | Slovenia | 4 | 0 | 0 | 390 | 7.55 |
| 2023-24 · Primera Division | Club Atlético de Madrid | 38 | 0 | 0 | 3,420 | 6.98 |
| 2022-23 · Primera Division | Club Atlético de Madrid | 28 | 0 | 0 | 2,493 | 6.93 |
| 2021-22 · Primera Division | Club Atlético de Madrid | 38 | 0 | 0 | 3,420 | 6.64 |
| 2020-21 · Primera Division | Club Atlético de Madrid | 38 | 0 | 0 | 3,420 | 7.18 |
| 2019-20 |
| 3 |
| — |
| — |
| — |
| — |
| 34 |
| 0 |
| 0 |
| 4 |
| 0 |
| Club Atlético de Madrid v Tottenham | 2 | — | — | — | — | 35 | 0 | 0 | 3 | 0 |
| Club Atlético de Madrid v Real Sociedad de Fútbol | 2 | — | — | — | — | 27 | 0 | 0 | 1 | 0 |
| Oviedo v Club Atlético de Madrid | 0 | 1 | 1 | — | — | 38 | 0 | 0 | 6 | 0 |
| Club Atlético de Madrid v Club Brugge KV | 1 | 1 | 1 | 1 | 1 | 28 | 0 | 0 | 5 | 0 |
| Club Atlético de Madrid v RCD Espanyol de Barcelona | 2 | — | — | — | — | 24 | 0 | 0 | — | 0 |
| Club Brugge KV v Club Atlético de Madrid | 3 | — | — | — | 1 | 28 | 0 | 0 | 7 | 0 |
| Rayo Vallecano de Madrid v Club Atlético de Madrid | 3 | 1 | 1 | 1 | — | 28 | 0 | 0 | 6 | 0 |
| Club Atlético de Madrid v Real Betis Balompié | 1 | — | — | — | — | 14 | 0 | 0 | 3 | 0 |
| Levante UD v Club Atlético de Madrid | 0 | — | — | — | — | 31 | 0 | 0 | 2 | 0 |
| Club Atlético de Madrid |
| 38 |
| 0 |
| 0 |
| 3,415 |
| 6.89 |
| 2018-19 · Primera Division | Club Atlético de Madrid | 37 | 0 | 0 | 3,330 | 7.07 |
| 2017-18 · Primera Division | Club Atlético de Madrid | 37 | 0 | 0 | 3,330 | 7.08 |
| 2016-17 · Primera Division | Club Atlético de Madrid | 29 | 0 | 0 | 2,560 | 6.84 |
only matches where we hold the full stat line — coverage grows as the history backfill runs