Ben Chilwell Β· England Β· 29 years old
plays for RC Strasbourg Alsace
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Strasbourg Alsace v Rayo Vallecano de Madrid | 1 | 0 | β | 4 | 1 | 2 | 1 | 2 | β | 17 | 0 | β | 1 |
| Rayo Vallecano de Madrid v RC Strasbourg Alsace | 1 | 0 | 2 | 8 | 3 | 3 | 2 | 1 | β | 25 | 0 | 1 | 1 |
| RC Strasbourg Alsace v 1. FSV Mainz 05 | β | 0 | β | 1 | β | β | β | β | β | 43 | 0 | β | 0 |
| 1. FSV Mainz 05 v RC Strasbourg Alsace | 1 | 0 | 1 | 5 | 3 | β | 1 | 1 | β |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 Β· Ligue 1 | RC Strasbourg Alsace | 20 | 0 | 2 | 1,602 | 6.63 |
| 2025 Β· UEFA Europa Conference League | RC Strasbourg Alsace | 9 | 0 | 1 | 665 | 6.77 |
| 2024-25 Β· Premier League | Crystal Palace | 8 | 1 | 0 | 262 | 6.89 |
| 2023-24 Β· Premier League | Chelsea | 13 | 0 | 1 | 756 | 6.88 |
| 2022-23 Β· Premier League | Chelsea | 23 | 2 | 2 | 1,416 | 6.87 |
| 2021-22 Β· Premier League | Chelsea | 7 | 3 | 1 | 541 | 7.40 |
| 2020-21 Β· Premier League | Chelsea | 27 | 3 | 5 | 2,290 | 7.14 |
| 2019-20 Β· Premier League | Leicester | 27 | 3 | 3 | 2,375 | 6.84 |
| 2018-19 Β· Premier League |
| 66 |
| 0 |
| 1 |
| 0 |
| RC Strasbourg Alsace v OGC Nice | β | 0 | β | 3 | 3 | β | 1 | β | β | 35 | 0 | β | 0 |
| RC Strasbourg Alsace v Paris FC | β | 0 | β | 8 | 6 | 1 | 3 | 2 | β | 44 | 0 | 2 | 0 |
| HNK Rijeka v RC Strasbourg Alsace | β | 0 | β | 6 | 2 | 3 | 1 | β | β | 49 | 0 | 1 | 0 |
| AJ Auxerre v RC Strasbourg Alsace | β | 0 | β | 3 | 2 | β | 1 | 2 | β | 40 | 0 | β | 0 |
| RC Strasbourg Alsace v Olympique Lyonnais | β | 0 | 1 | 5 | 1 | β | β | β | β | 29 | 0 | 1 | 0 |
| Olympique de Marseille v RC Strasbourg Alsace | β | 0 | 2 | 4 | 2 | β | β | β | β | 51 | 0 | β | 0 |
| Le Havre AC v RC Strasbourg Alsace | β | 0 | 1 | 10 | 6 | 1 | 3 | 2 | β | 34 | 0 | 3 | 0 |
| RC Strasbourg Alsace v Paris Saint-Germain FC | 1 | 0 | 2 | 6 | 3 | 1 | β | β | 2 | 21 | 0 | 2 | 0 |
| Lille OSC v RC Strasbourg Alsace | β | 0 | 1 | 7 | 4 | 2 | β | 1 | 1 | 40 | 0 | 3 | 0 |
| RC Strasbourg Alsace v Metz | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 7 | β | 38 | 0 | 1 | 0 |
| OGC Nice v RC Strasbourg Alsace | β | 0 | β | 11 | 5 | 2 | 1 | 3 | β | 54 | 0 | 3 | 0 |
| Leicester |
| 36 |
| 0 |
| 4 |
| 3,240 |
| 6.77 |
| 2018 Β· UEFA Nations League | England | 1 | 0 | 0 | 120 | 6.30 |
| 2017-18 Β· Premier League | Leicester | 24 | 0 | 2 | 1,852 | 6.76 |
| 2016-17 Β· Premier League | Leicester | 12 | 1 | 0 | 696 | 6.66 |
only matches where we hold the full stat line β coverage grows as the history backfill runs