Portugal · 29 years old
plays for Real Sociedad de Fútbol
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad de Fútbol v Valencia CF | 0 | — | 3 | 1 | — | — | — | — | 7 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v Deportivo Alavés | 0 | — | 2 | 1 | — | — | 1 | 1 | 10 | 0 | — | 1 |
| Real Sociedad de Fútbol v Levante UD | 0 | — | 9 | 6 | 1 | 4 | — | 2 | 25 | 0 | — | 0 |
| Villarreal CF v Real Sociedad de Fútbol | 0 | — | 13 | 6 | 2 | 4 | — | — | 38 | 0 | 1 | 1 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025-26 · Primera Division | Real Sociedad de Fútbol | 32 | 8 | 4 | 1,839 | 6.88 |
| 2024-25 · Premier League | Wolves | 29 | 2 | 4 | 1,011 | 6.59 |
| 2023-24 · Primera Division | Villarreal CF | 17 | 3 | 2 | 951 | 7.05 |
| 2023-24 · Primeira Liga | Sport Lisboa e Benfica | 8 | 0 | 0 | 143 | 6.66 |
| 2023 · UEFA Europa League | Villarreal CF | 2 | 0 | 1 | 180 | 6.70 |
| 2022-23 · Primeira Liga | Sport Lisboa e Benfica | 11 | 1 | 1 | 391 | 6.88 |
| 2022-23 · Premier League | Wolves | 13 | 1 | 1 | 718 | 6.85 |
| 2021-22 · Primera Division | Valencia CF | 36 | 11 | 6 | 2,620 | 7.10 |
| 2020-21 |
| 0 |
| 1 |
| 4 |
| 2 |
| — |
| — |
| — |
| — |
| 17 |
| 0 |
| 2 |
| 0 |
| Club Atlético de Madrid v Real Sociedad de Fútbol | 0 | — | 4 | 2 | — | 1 | — | — | 13 | 0 | 1 | 0 |
| Mallorca v Real Sociedad de Fútbol | 0 | — | 2 | — | 1 | — | — | 2 | 38 | 0 | — | 0 |
| Real Sociedad de Fútbol v Oviedo | 0 | 1 | 11 | 3 | — | 2 | — | 2 | 30 | 0 | 1 | 0 |
| Real Madrid CF v Real Sociedad de Fútbol | 0 | — | — | — | 1 | — | — | 1 | 13 | 0 | — | 0 |
| Real Sociedad de Fútbol v Elche CF | 0 | — | 3 | — | 1 | — | — | 1 | 16 | 0 | — | 0 |
| Athletic Club v Real Sociedad de Fútbol | 0 | 2 | 12 | 7 | 1 | 3 | — | 1 | 14 | 0 | 3 | 0 |
| Real Sociedad de Fútbol v RC Celta de Vigo | 0 | 1 | 5 | 3 | — | 2 | 1 | 1 | 26 | 0 | 1 | 0 |
| Real Sociedad de Fútbol v FC Barcelona | 0 | 6 | 17 | 7 | — | — | — | 1 | 19 | 0 | 4 | 0 |
| Getafe CF v Real Sociedad de Fútbol | 0 | 2 | 7 | 1 | — | 1 | — | — | 12 | 0 | — | 0 |
| Real Sociedad de Fútbol v Club Atlético de Madrid | 0 | 1 | 5 | 1 | 2 | — | — | 1 | 22 | 0 | 1 | 1 |
| Valencia CF |
| 31 |
| 5 |
| 5 |
| 2,297 |
| 6.95 |
| 2019-20 · Primera Division | Valencia CF | 21 | 2 | 2 | 1,271 | 6.74 |
| 2018-19 · Primera Division | Valencia CF | 25 | 5 | 3 | 1,469 | 6.98 |
| 2018 · UEFA Europa League | Valencia CF | 8 | 3 | 1 | 506 | 6.91 |
| 2018 · FIFA World Cup | Portugal | 3 | 0 | 1 | 155 | 6.65 |
| 2017-18 · Primera Division | Valencia CF | 33 | 5 | 9 | 2,441 | 7.04 |
| 2017-18 · Ligue 1 | Paris Saint-Germain FC | 1 | 0 | 0 | 4 | 6.50 |
| 2016-17 · Primeira Liga | Sport Lisboa e Benfica | 14 | 2 | 2 | 1,120 | 7.09 |
| 2016-17 · Ligue 1 | Paris Saint-Germain FC | 6 | 0 | 1 | 136 | 6.60 |
only matches where we hold the full stat line — coverage grows as the history backfill runs