football · Liverpool FC
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| M. Rabuñal | 2 | 0 | 0 | 195 | 6.90 |
| E. Castillo | 2 | 0 | 0 | 195 | 6.70 |
| S. Strasorier | 2 | 1 | 0 | 195 | 7.40 |
| M. Campaña | 2 | 0 | 0 | 195 | 7.30 |
| F. Perdomo | 2 | 0 | 0 | 181 | 6.75 |
| S. Laquidaín | 2 | 0 | 0 | 160 | 6.80 |
| N. Garayalde | 2 | 0 | 0 | 155 | 6.55 |
| D. Romero | 2 | 0 | 1 | 150 | 6.65 |
| R. Bentancourt | 2 | 0 | 0 | 140 | 6.40 |
| F. Martínez | 2 | 0 | 0 | 133 | 6.55 |
| R. Machado | 2 | 0 | 0 | 121 | 6.45 |
| F. Barceló | 2 | 0 | 0 | 119 | 6.45 |
| R. Degregorio | 2 | 0 | 0 | 76 | 6.30 |
| K. Lewis | 2 | 0 | 0 | 66 | 6.90 |
| E. Olivera | 1 | 0 | 0 | 26 | 6.30 |
| D. Zabala | 2 | 0 | 0 | 24 | 6.60 |
| Lucas Acosta Moreno | 1 | 0 | 0 | 14 | 6.20 |
| Signal | Value |
|---|---|
| elo | 1488.29 |
| keeper form v1 | 0.74 |
| season ppg | 0.00 |
| coach days | 24.00 |
| congestion 21d | 1.00 |
| matches since blank | 1.00 |
| matches since clean sheet | 1.00 |
| matches since win | 1.00 |
| rest days | 7.00 |
| squad age | 27.85 |
| state index |
| -0.09 |
every signal is leak-free (computed only from games BEFORE the one it was made for) — tap one for its definition