football · CD Huachipato
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| S. Silva | 2 | 0 | 0 | 180 | 7.30 |
| R. Odriozola | 2 | 0 | 0 | 180 | 7.20 |
| R. Caroca | 2 | 0 | 0 | 180 | 6.80 |
| R. Malanca | 2 | 0 | 0 | 180 | 6.90 |
| L. Altamirano | 2 | 0 | 0 | 165 | 7.05 |
| M. Rodríguez | 2 | 0 | 0 | 152 | 7.40 |
| E. Cañete | 2 | 0 | 0 | 147 | 7.05 |
| C. Sepúlveda | 2 | 0 | 0 | 135 | 7.10 |
| Lucas Amaru Velásquez Tenorio | 2 | 0 | 0 | 120 | 6.75 |
| M. León | 2 | 0 | 0 | 78 | 6.75 |
| M. Gutiérrez | 1 | 0 | 0 | 75 | 6.20 |
| C. Martínez | 2 | 1 | 0 | 73 | 6.70 |
| P. Vargas | 1 | 0 | 0 | 67 | 6.70 |
| K. Altez | 2 | 0 | 0 | 60 | 6.80 |
| M. Briceño | 2 | 0 | 0 | 60 | 6.65 |
| C. Toro | 1 | 0 | 0 | 57 | 6.50 |
| C. Torres | 2 | 0 | 1 | 48 | 7.35 |
| H. Antinirre | 1 | 0 | 0 | 23 | 6.90 |
| Signal | Value |
|---|---|
| elo | 1491.71 |
| season ppg | 0.00 |
| coach days | 54.00 |
| congestion 21d | 1.00 |
| matches since blank | 0.00 |
| matches since clean sheet | 1.00 |
| matches since win | 1.00 |
| rest days | 7.00 |
| squad age | 27.83 |
| state index | -0.08 |
every signal is leak-free (computed only from games BEFORE the one it was made for) — tap one for its definition