football · 2 de Mayo
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| Ángel Martínez | 4 | 0 | 0 | 373 | 7.33 |
| P. Sosa | 4 | 0 | 0 | 373 | 7.25 |
| C. Saiz | 4 | 0 | 0 | 373 | 6.63 |
| Ó. Romero | 4 | 0 | 0 | 344 | 6.63 |
| P. Delvalle | 4 | 0 | 0 | 323 | 6.67 |
| V. Dávalos | 4 | 0 | 0 | 314 | 6.65 |
| S. Sanabria | 4 | 0 | 0 | 310 | 7.25 |
| A. Gómez | 4 | 0 | 0 | 268 | 6.67 |
| E. Alfonso | 4 | 0 | 0 | 267 | 6.25 |
| C. Castro | 3 | 0 | 0 | 239 | 6.93 |
| R. Ruiz Díaz | 4 | 0 | 0 | 236 | 6.45 |
| U. Coronel | 4 | 0 | 0 | 178 | 6.78 |
| D. Acosta | 4 | 1 | 0 | 162 | 6.65 |
| Orlando David Colmán | 4 | 0 | 0 | 94 | 6.58 |
| B. Ayala | 4 | 1 | 1 | 87 | 7.08 |
| J. Diaz | 1 | 0 | 0 | 63 | 6.90 |
| M. Barreto | 2 | 0 | 0 | 59 | 6.60 |
| F. Cáceres | 2 | 1 | 0 | 49 | 7.20 |
| S. Fretes | 1 | 0 | 1 | 15 | 6.70 |
| Signal | Value |
|---|---|
| elo | 1507.56 |
| xg for avg (last 5) | 1.30 |
| keeper form v1 | 0.73 |
| season ppg | 1.67 |
| accuracy ratio (last 3) | 0.17 |
| accuracy ratio (last 5) | 0.17 |
| box share (last 5) | 0.47 |
| coach days | 330.00 |
| congestion 21d | 3.00 |
| eye test v1 |
| -0.50 |
| first sub minute (last 10) | 53.00 |
| matches since blank | 3.00 |
| matches since clean sheet | 2.00 |
| matches since win | 2.00 |
| pass acc avg (last 5) | 77.00 |
| possession avg (last 5) | 44.33 |
| rest days | 7.00 |
| skill v1 | -0.34 |
| solidity v1 | -0.20 |
| sot against avg (last 5) | 3.33 |
| sot for avg (last 3) | 2.67 |
| sot for avg (last 5) | 2.67 |
| squad age | 31.01 |
| state index | -0.25 |
| sterile dominance v1 | -0.89 |
| threat rate (last 3) | 0.32 |
| threat rate (last 5) | 0.32 |
| xg against avg (last 5) | 1.78 |
every signal is leak-free (computed only from games BEFORE the one it was made for) — tap one for its definition