football Β· Slovenia
European Championship Β· International matches Β· UEFA Nations League
| Signal | Value |
|---|---|
| elo | 1649.87 |
| form points (last 5) | 5.00 |
| goals for avg (last 5) | 1.00 |
| goals against avg (last 5) | 1.40 |
| xg for avg (last 5) | 0.87 |
| keeper form v1 | 0.75 |
| season ppg | 1.33 |
| elo momentum (last 5) | -28.82 |
| accuracy ratio (last 3) | 0.27 |
| accuracy ratio (last 5) | 0.27 |
| box share (last 5) |
| 0.42 |
| cards avg (last 5) | 0.00 |
| coach days | 2775.00 |
| congestion 21d | 1.00 |
| eye test v1 | -0.99 |
| first sub minute (last 10) | 68.67 |
| goal diff avg (last 5) | -0.40 |
| goals volatility (last 10) | 1.10 |
| h2h win rate (last 5) | 0.30 |
| league points | 4.00 |
| league rank | 87.00 |
| matches since blank | 2.00 |
| matches since clean sheet | 5.00 |
| matches since win | 1.00 |
| pass acc avg (last 5) | 76.33 |
| possession avg (last 5) | 32.67 |
| rest days | 3.00 |
| skill v1 | -1.13 |
| solidity v1 | 0.35 |
| sot against avg (last 5) | 4.00 |
| sot for avg (last 3) | 2.33 |
| sot for avg (last 5) | 2.33 |
| squad age | 27.19 |
| state index | 0.01 |
| sterile dominance v1 | -1.01 |
| threat rate (last 3) | 0.26 |
| threat rate (last 5) | 0.26 |
| venue ppg (last 5) | 1.00 |
| xg against avg (last 5) | 1.37 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition