football Β· Turkey
| Signal | Value |
|---|---|
| elo | 1457.55 |
| form points (last 5) | 10.00 |
| goals for avg (last 5) | 1.40 |
| goals against avg (last 5) | 0.80 |
| keeper form v1 | 0.62 |
| season ppg | 1.27 |
| elo momentum (last 5) | 33.37 |
| accuracy ratio (last 10) | 0.30 |
| accuracy ratio (last 3) | 0.20 |
| accuracy ratio (last 5) | 0.27 |
| blown lead rate (last 20) |
| 0.05 |
| box share (last 5) | 0.57 |
| cards avg (last 5) | 1.60 |
| coach days | 464.00 |
| comeback rate (last 20) | 0.05 |
| congestion 21d | 2.00 |
| conversion (last 5) | 0.16 |
| corner diff avg (last 5) | 0.40 |
| corners against avg (last 5) | 3.40 |
| corners for avg (last 5) | 3.80 |
| corners volatility (last 10) | 1.96 |
| defensive leak (last 5) | 0.10 |
| dominance (last 5) | 0.48 |
| eye test v1 | 0.07 |
| eye trend v1 | -0.17 |
| first sub minute (last 10) | 54.90 |
| goal diff avg (last 5) | 0.60 |
| goals volatility (last 10) | 0.99 |
| h2 goals (last 10) | 0.60 |
| h2h win rate (last 5) | 0.50 |
| ht lead rate (last 20) | 0.25 |
| league points | 14.00 |
| league rank | 14.00 |
| matches since blank | 3.00 |
| matches since clean sheet | 2.00 |
| matches since win | 1.00 |
| pass acc avg (last 5) | 82.00 |
| possession avg (last 5) | 45.80 |
| rest days | 8.00 |
| scorer concentration | 0.17 |
| shot diff avg (last 5) | -1.60 |
| shots for avg (last 5) | 10.60 |
| skill v1 | 0.22 |
| sot against avg (last 5) | 5.20 |
| sot for avg (last 10) | 4.00 |
| sot for avg (last 3) | 3.00 |
| sot for avg (last 5) | 3.80 |
| squad age | 29.22 |
| state index | 0.10 |
| sterile dominance v1 | -0.56 |
| threat rate (last 10) | 0.29 |
| threat rate (last 3) | 0.32 |
| threat rate (last 5) | 0.32 |
| venue ppg (last 5) | 1.00 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition