football Β· Spain
| Signal | Value |
|---|---|
| elo | 1401.35 |
| form points (last 5) | 4.00 |
| goals for avg (last 5) | 0.60 |
| goals against avg (last 5) | 1.80 |
| keeper form v1 | 0.72 |
| season ppg | 1.02 |
| elo momentum (last 5) | -12.29 |
| accuracy ratio (last 10) | 0.28 |
| accuracy ratio (last 3) | 0.30 |
| accuracy ratio (last 5) | 0.23 |
| blown lead rate (last 20) |
| 0.10 |
| box share (last 5) | 0.63 |
| cards avg (last 5) | 2.40 |
| coach days | 1551.00 |
| comeback rate (last 20) | 0.00 |
| congestion 21d | 3.00 |
| conversion (last 5) | 0.06 |
| corner diff avg (last 5) | 1.80 |
| corners against avg (last 5) | 3.00 |
| corners for avg (last 5) | 4.80 |
| corners volatility (last 10) | 1.26 |
| defensive leak (last 5) | 0.17 |
| dominance (last 5) | 0.52 |
| eye test v1 | -0.74 |
| eye trend v1 | 0.20 |
| first sub minute (last 10) | 60.10 |
| goal diff avg (last 5) | -1.20 |
| goals volatility (last 10) | 0.67 |
| h2 goals (last 10) | 0.60 |
| ht lead rate (last 20) | 0.10 |
| league points | 44.00 |
| league rank | 22.00 |
| matches since blank | 2.00 |
| matches since clean sheet | 1.00 |
| matches since win | 1.00 |
| pass acc avg (last 5) | 78.00 |
| possession avg (last 5) | 53.00 |
| rest days | 6.00 |
| scorer concentration | 0.19 |
| shot diff avg (last 5) | 1.00 |
| shots for avg (last 5) | 11.60 |
| skill v1 | 0.29 |
| sot against avg (last 5) | 4.80 |
| sot for avg (last 10) | 3.10 |
| sot for avg (last 3) | 3.33 |
| sot for avg (last 5) | 2.60 |
| state index | -0.61 |
| sterile dominance v1 | 0.40 |
| threat rate (last 10) | 0.23 |
| threat rate (last 3) | 0.22 |
| threat rate (last 5) | 0.22 |
| venue ppg (last 5) | 1.40 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition