football Β· France
| Player | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|
| N. Binet | 25 | 0 | 2 | 1,984 | 6.62 |
| D. Thiam | 23 | 0 | 2 | 1,928 | 6.68 |
| G. ZohorΓ© | 23 | 0 | 0 | 1,920 | 6.63 |
| J. Boyer | 24 | 2 | 1 | 1,899 | 6.70 |
| S. Gourville | 22 | 1 | 0 | 1,774 | 6.84 |
| A. El Farissi | 22 | 4 | 4 | 1,528 | 6.84 |
| J. Bultel | 24 | 1 | 1 | 1,368 | 6.73 |
| Blondy Rudolph Nna Noukeu | 14 | 0 | 0 | 1,260 | 6.65 |
| N. Fatar | 21 | 3 | 3 | 1,253 |
| Signal | Value |
|---|---|
| elo | 1372.35 |
| form points (last 5) | 0.00 |
| goals for avg (last 5) | 0.80 |
| goals against avg (last 5) | 2.40 |
| keeper form v1 | 0.68 |
| season ppg | 1.03 |
| elo momentum (last 5) | -44.16 |
| accuracy ratio (last 10) | 0.28 |
| accuracy ratio (last 3) | 0.36 |
| accuracy ratio (last 5) | 0.29 |
| blown lead rate (last 20) |
| 6.78 |
| V. Burlet | 17 | 2 | 0 | 1,234 | 6.53 |
| S. Duflos | 21 | 0 | 3 | 1,213 | 6.54 |
| A. Pinot | 19 | 1 | 0 | 1,201 | 6.54 |
| A. Platret | 21 | 2 | 2 | 1,086 | 6.83 |
| C. Fatou | 20 | 5 | 2 | 987 | 6.72 |
| M. Lecolier | 16 | 3 | 1 | 977 | 6.61 |
| J. Martin | 15 | 0 | 1 | 754 | 6.73 |
| A. Uriev | 6 | 0 | 1 | 464 | 6.58 |
| I. KonΓ© | 5 | 0 | 0 | 436 | 6.94 |
| Z. Moco | 8 | 0 | 0 | 430 | 6.71 |
| E. Boula | 6 | 0 | 0 | 338 | 6.12 |
| G. Capuano | 8 | 0 | 0 | 172 | 6.45 |
| L. Boiteau | 6 | 1 | 0 | 123 | 6.55 |
| S. Kouassi | 7 | 0 | 0 | 117 | 6.44 |
| S. Keita | 7 | 0 | 0 | 99 | 6.74 |
| X. Lenogue | 1 | 0 | 0 | 90 | 7.70 |
| F. Boulet | 4 | 0 | 0 | 86 | 6.50 |
| 0.00 |
| box share (last 5) | 0.57 |
| cards avg (last 5) | 1.00 |
| coach days | 1284.00 |
| comeback rate (last 20) | 0.05 |
| congestion 21d | 0.00 |
| conversion (last 5) | 0.10 |
| corner diff avg (last 5) | -4.00 |
| corners against avg (last 5) | 6.80 |
| corners for avg (last 5) | 2.80 |
| corners volatility (last 10) | 1.66 |
| defensive leak (last 5) | 0.20 |
| dominance (last 5) | 0.33 |
| eye test v1 | -1.33 |
| eye trend v1 | 0.55 |
| first sub minute (last 10) | 55.30 |
| goal diff avg (last 5) | -1.60 |
| goals volatility (last 10) | 1.29 |
| h2 goals (last 10) | 0.60 |
| h2h win rate (last 5) | 0.40 |
| ht lead rate (last 20) | 0.10 |
| league points | 36.00 |
| league rank | 16.00 |
| matches since blank | 3.00 |
| matches since clean sheet | 5.00 |
| matches since win | 8.00 |
| pass acc avg (last 5) | 73.00 |
| possession avg (last 5) | 47.60 |
| rest days | 30.00 |
| scorer concentration | 0.15 |
| shot diff avg (last 5) | -5.80 |
| shots for avg (last 5) | 6.00 |
| skill v1 | -0.52 |
| sot against avg (last 5) | 4.80 |
| sot for avg (last 10) | 2.00 |
| sot for avg (last 3) | 2.67 |
| sot for avg (last 5) | 2.20 |
| squad age | 26.27 |
| state index | -1.38 |
| sterile dominance v1 | 0.60 |
| threat rate (last 10) | 0.13 |
| threat rate (last 3) | 0.13 |
| threat rate (last 5) | 0.14 |
| venue ppg (last 5) | 1.00 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition