football Β· Solomon Islands
| Signal | Value |
|---|---|
| elo | 1448.60 |
| form points (last 5) | 0.00 |
| goals for avg (last 5) | 1.20 |
| goals against avg (last 5) | 3.80 |
| season ppg | 0.00 |
| elo momentum (last 5) | -78.57 |
| cards avg (last 5) | 0.00 |
| congestion 21d | 1.00 |
| goal diff avg (last 5) | -2.60 |
| goals volatility (last 10) | 1.26 |
| h2h win rate (last 5) | 0.80 |
| league points |
| 9.00 |
| league rank | 147.00 |
| matches since blank | 2.00 |
| matches since clean sheet | 16.00 |
| matches since win | 5.00 |
| rest days | 3.00 |
| state index | -1.54 |
| venue ppg (last 5) | 0.60 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition