football Β· Israel
International matches Β· UEFA Nations League
| Signal | Value |
|---|---|
| elo | 1564.81 |
| form points (last 5) | 5.00 |
| goals for avg (last 5) | 1.20 |
| goals against avg (last 5) | 2.20 |
| season ppg | 1.00 |
| elo momentum (last 5) | -4.83 |
| cards avg (last 5) | 0.00 |
| coach days | 763.00 |
| congestion 21d | 0.00 |
| goal diff avg (last 5) | -1.00 |
| goals volatility (last 10) | 1.70 |
| h2h win rate (last 5) | 0.60 |
| league points | 13.00 |
| league rank | 85.00 |
| matches since blank | 2.00 |
| matches since clean sheet | 2.00 |
| matches since win | 1.00 |
| rest days | 30.00 |
| state index | -0.09 |
| venue ppg (last 5) | 1.00 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition