football Β· Uganda
Africa Cup of Nations Β· International matches
| Signal | Value |
|---|---|
| elo | 1514.78 |
| form points (last 5) | 4.00 |
| goals for avg (last 5) | 1.00 |
| goals against avg (last 5) | 2.20 |
| season ppg | 1.42 |
| elo momentum (last 5) | -11.77 |
| cards avg (last 5) | 0.00 |
| coach days | 669.00 |
| congestion 21d | 2.00 |
| goal diff avg (last 5) | -1.20 |
| goals volatility (last 10) | 1.16 |
| h2h win rate (last 5) | 0.40 |
| league points | 17.00 |
| league rank | 66.00 |
| matches since blank | 2.00 |
| matches since clean sheet | 5.00 |
| matches since win | 3.00 |
| rest days | 3.00 |
| state index | -0.29 |
| venue ppg (last 5) | 2.20 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition