football Β· Guatemala
CONCACAF Gold Cup Β· International matches
| Signal | Value |
|---|---|
| elo | 1586.04 |
| form points (last 5) | 6.00 |
| goals for avg (last 5) | 1.40 |
| goals against avg (last 5) | 3.20 |
| season ppg | 0.00 |
| elo momentum (last 5) | -12.87 |
| cards avg (last 5) | 0.00 |
| coach days | 1559.00 |
| congestion 21d | 1.00 |
| goal diff avg (last 5) | -1.80 |
| goals volatility (last 10) | 0.88 |
| h2h win rate (last 5) | 0.30 |
| league points | 22.00 |
| league rank | 22.00 |
| matches since blank | 1.00 |
| matches since clean sheet | 4.00 |
| matches since win | 2.00 |
| rest days | 3.00 |
| state index | -0.34 |
| venue ppg (last 5) | 1.00 |
every signal is leak-free (computed only from games BEFORE the one it was made for) β tap one for its definition