Maxi Moralez Β· Argentina Β· 39 years old
plays for New York City FC
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| New York Red Bulls v New York City FC Β· May 16, 26 Β· MLS | 39 | 0 | 0 | β | 6.6 |
| Charlotte v New York City FC Β· May 13, 26 Β· MLS | 82 | 0 | 0 | β | 6.9 |
| New York City FC v Columbus Crew Β· May 10, 26 Β· MLS | 89 | 0 | 0 | 2 (1) | 7.0 |
| New York City FC v DC United Β· May 3, 26 Β· MLS | 90 | 0 | 0 | β | 6.6 |
| CF Montreal v New York City FC Β· Apr 25, 26 Β· MLS | 82 | 0 | 0 | 1 | 6.3 |
| New York City FC v FC Cincinnati Β· Apr 22, 26 Β· MLS | 72 | 0 | 1 | 2 | 7.2 |
| New York City FC v Charlotte Β· Apr 18, 26 Β· MLS | 90 | 0 | 0 | 1 (1) | 7.3 |
| Vancouver Whitecaps v New York City FC Β· Apr 11, 26 Β· MLS | 90 | 0 | 0 | β | 6.9 |
| New York City FC v St. Louis City Β· Apr 4, 26 Β· MLS | 90 | 0 | 1 | 2 (1) | 6.9 |
| New York City FC v Inter Miami Β· Mar 22, 26 Β· MLS | 97 | 0 | 1 | 1 (1) | 6.9 |
| New York City FC v Colorado Rapids Β· Mar 14, 26 Β· MLS | 90 | 0 | 1 | β | 7.5 |
| New York City FC v Orlando City SC Β· Mar 7, 26 Β· MLS | 62 | 1 | 2 | 2 (1) | 8.3 |
| Philadelphia Union v New York City FC Β· Mar 1, 26 Β· MLS | 74 | 0 | 0 | β | 6.6 |
| Los Angeles Galaxy v New York City FC Β· Feb 23, 26 Β· MLS | 90 | 0 | 0 | β | 6.2 |
| Inter Miami v New York City FC Β· Nov 29, 25 Β· MLS | 90 | 0 | 1 | β | 7.3 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Red Bulls v New York City FC | 0 | β | 1 | 1 | β | β | β | β | 8 | 0 | 1 | 0 |
| Charlotte v New York City FC | 0 | β | 4 | 3 | 1 | 2 | β | β | 29 | 0 | 1 | 0 |
| New York City FC v Columbus Crew | 0 | 1 | 11 | 6 | 1 | 2 | β | 1 | 28 | 0 | 4 | 0 |
| New York City FC v DC United | 0 | β | 12 | 6 | 1 | 3 | β | 2 | 35 | 0 | 2 | 0 |
| CF Montreal v New York City FC |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Major League Soccer | New York City FC | 14 | 1 | 6 | 1,137 | 6.94 |
| 2025 Β· Major League Soccer | New York City FC | 39 | 3 | 9 | 3,179 | 7.14 |
| 2024 Β· Major League Soccer | New York City FC | 21 | 1 | 5 | 1,212 | 7.15 |
| 2023 Β· Major League Soccer | New York City FC | 4 | 0 | 0 | 316 | 7.22 |
| 2022 Β· Major League Soccer | New York City FC | 32 | 5 | 6 | 2,343 | 7.51 |
| 2021 Β· Major League Soccer | New York City FC | 33 | 4 | 13 | 2,748 | 7.53 |
| 2020 Β· Major League Soccer | New York City FC | 15 | 1 | 5 | 992 | 7.13 |
| 2019 Β· Major League Soccer | New York City FC | 29 | 7 | 12 | 2,416 | 7.48 |
| 0 |
| 1 |
| 8 |
| 3 |
| 2 |
| 1 |
| 1 |
| β |
| 43 |
| 0 |
| 2 |
| 0 |
| New York City FC v FC Cincinnati | 0 | 1 | 3 | 1 | β | β | β | 5 | 37 | 0 | β | 0 |
| New York City FC v Charlotte | 0 | β | 5 | 5 | β | 2 | β | 5 | 55 | 0 | 1 | 0 |
| Vancouver Whitecaps v New York City FC | 0 | β | 8 | 5 | β | 5 | β | 2 | 56 | 0 | β | 0 |
| New York City FC v St. Louis City | 0 | β | 7 | 3 | β | 1 | 1 | 5 | 59 | 0 | 1 | 0 |
| New York City FC v Inter Miami | 0 | 1 | 9 | 3 | 1 | 1 | β | 1 | 64 | 0 | 2 | 1 |
| New York City FC v Colorado Rapids | 0 | 1 | 5 | 3 | β | 2 | β | 2 | 45 | 0 | 1 | 0 |
| New York City FC v Orlando City SC | 0 | 1 | 2 | β | β | β | β | 4 | 46 | 0 | β | 0 |
| Philadelphia Union v New York City FC | 0 | β | 7 | 4 | 1 | 2 | β | 1 | 46 | 0 | 1 | 0 |
| Los Angeles Galaxy v New York City FC | 0 | 1 | 9 | 3 | 2 | 3 | β | 1 | 45 | 0 | β | 0 |
| Inter Miami v New York City FC | 0 | β | 6 | 4 | 1 | 4 | β | 2 | 29 | 0 | β | 1 |
| 2018 Β· Major League Soccer | New York City FC | 35 | 9 | 11 | 3,106 | 7.51 |
| 2017 Β· Major League Soccer | New York City FC | 29 | 5 | 8 | 2,523 | 7.33 |
| 2016 Β· Liga MX | Leon | 16 | 2 | 3 | 642 | 6.79 |
only matches where we hold the full stat line β coverage grows as the history backfill runs