Randall Leal Β· Costa Rica Β· 29 years old
plays for DC United
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| New England Revolution v DC United Β· Aug 9, 25 Β· MLS | 61 | 0 | 0 | β | 6.9 |
| DC United v Austin Β· Jul 26, 25 Β· MLS | 66 | 0 | 0 | 1 | 7.2 |
| Columbus Crew v DC United Β· Jul 19, 25 Β· MLS Β· sub | 12 | 0 | 0 | β | 6.5 |
| Charlotte v DC United Β· Jul 16, 25 Β· MLS Β· sub | 45 | 0 | 1 | 2 | 7.0 |
| Los Angeles Galaxy v DC United Β· Jul 13, 25 Β· MLS Β· sub | 33 | 0 | 0 | 1 (1) | 6.6 |
| DC United v Atlanta United FC Β· Jul 5, 25 Β· MLS Β· sub | 10 | 0 | 0 | β | 6.3 |
| Real Salt Lake v DC United Β· Jun 15, 25 Β· MLS | 62 | 0 | 0 | β | 6.9 |
| DC United v Chicago Fire Β· Jun 7, 25 Β· MLS Β· sub | 45 | 0 | 0 | 2 | 7.0 |
| DC United v New England Revolution Β· May 28, 25 Β· MLS Β· sub | 24 | 0 | 0 | 1 | 6.9 |
| Nashville SC v DC United Β· May 18, 25 Β· MLS Β· sub | 33 | 0 | 0 | 1 (1) | 6.7 |
| DC United v New York City FC Β· May 14, 25 Β· MLS | 59 | 0 | 0 | β | 6.6 |
| Toronto FC v DC United Β· May 10, 25 Β· MLS Β· sub | 27 | 0 | 0 | 1 (1) | 7.0 |
| DC United v FC Cincinnati Β· Apr 12, 25 Β· MLS Β· sub | 4 | 0 | 0 | β | β |
| San Jose Earthquakes v DC United Β· Apr 6, 25 Β· MLS Β· sub | 17 | 0 | 0 | 3 (2) | 7.2 |
| DC United v Toronto FC Β· Feb 23, 25 Β· MLS Β· sub | 20 | 0 | 0 | β | 6.9 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Revolution v DC United | 0 | β | 5 | 2 | 2 | 1 | β | 1 | 28 | 0 | 1 | 0 |
| DC United v Austin | 0 | β | 8 | 6 | β | 3 | 1 | 2 | 20 | 0 | 2 | 0 |
| Columbus Crew v DC United | 0 | β | 2 | β | 1 | β | β | β | 10 | 0 | β | 0 |
| Charlotte v DC United | 0 | β | 6 | 3 | 1 | 2 | β | 2 | 17 | 0 | 1 | 0 |
| Los Angeles Galaxy v DC United |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025 Β· Major League Soccer | DC United | 15 | 0 | 1 | 518 | 6.84 |
| 2024 Β· Major League Soccer | Nashville SC | 4 | 0 | 1 | 60 | 6.60 |
| 2023 Β· Major League Soccer | Nashville SC | 21 | 3 | 0 | 1,151 | 6.80 |
| 2022 Β· Major League Soccer | Nashville SC | 29 | 2 | 5 | 2,233 | 7.06 |
| 2021 Β· Major League Soccer | Nashville SC | 33 | 8 | 7 | 2,363 | 7.20 |
| 2020 Β· Major League Soccer | Nashville SC | 24 | 4 | 4 | 1,894 | 7.05 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| β |
| 3 |
| 1 |
| β |
| β |
| 1 |
| β |
| 28 |
| 0 |
| β |
| 0 |
| DC United v Atlanta United FC | 0 | β | 1 | β | 1 | β | β | β | 7 | 0 | β | 0 |
| Real Salt Lake v DC United | 0 | 2 | 7 | 4 | 1 | 2 | 1 | 1 | 24 | 0 | β | 0 |
| DC United v Chicago Fire | 0 | β | 2 | 2 | β | β | β | 1 | 26 | 0 | β | 0 |
| DC United v New England Revolution | 0 | 2 | 3 | 1 | β | 1 | β | 1 | 21 | 0 | β | 0 |
| Nashville SC v DC United | 0 | 1 | 4 | β | β | β | β | β | 10 | 0 | β | 0 |
| DC United v New York City FC | 0 | 1 | 9 | 3 | 1 | 1 | β | 1 | 23 | 0 | 1 | 0 |
| Toronto FC v DC United | 0 | β | 6 | 3 | β | 2 | 1 | 1 | 24 | 0 | β | 0 |
| DC United v FC Cincinnati | 0 | β | 2 | 1 | β | 1 | β | β | 4 | 0 | β | 0 |
| San Jose Earthquakes v DC United | 0 | 1 | 4 | 2 | β | β | β | β | 8 | 0 | 2 | 0 |
| DC United v Toronto FC | 0 | β | 4 | 3 | 1 | 2 | β | β | 24 | 0 | 1 | 0 |