NicolΓ‘s Lodeiro Β· Uruguay Β· 37 years old
plays for Club Nacional de Football
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Nacional de Football v CD Coquimbo Unido | β | 0 | 2 | 5 | 2 | β | 1 | 1 | β | 19 | 0 | β | 0 |
| CD Tolima v Club Nacional de Football | β | 0 | β | 6 | 5 | β | 1 | β | 1 | 14 | 0 | 4 | 0 |
| Club Universitario de Deportes v Club Nacional de Football | 1 | 0 | β | 12 | 8 | β | 4 | β | 2 | 31 | 0 | 2 | 0 |
| Club Nacional de Football v CD Tolima | β | 0 | 2 | 13 | 7 | 1 | 4 | β | 3 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· Copa Libertadores | Club Nacional de Football | 5 | 0 | 1 | 299 | 6.94 |
| 2025 Β· Major League Soccer | Houston Dynamo | 16 | 1 | 1 | 611 | 6.85 |
| 2024 Β· Major League Soccer | Orlando City SC | 39 | 1 | 7 | 1,833 | 7.02 |
| 2023 Β· Major League Soccer | Seattle Sounders | 37 | 1 | 5 | 2,595 | 7.04 |
| 2022 Β· Major League Soccer | Seattle Sounders | 28 | 7 | 7 | 2,355 | 7.23 |
| 2021 Β· Major League Soccer | Seattle Sounders | 10 | 0 | 0 | 475 | 6.87 |
| 2020 Β· Major League Soccer | Seattle Sounders | 25 | 8 | 8 | 2,246 | 7.60 |
| 2019 Β· Major League Soccer | Seattle Sounders | 32 | 9 | 11 | 2,897 | 7.47 |
| 37 |
| 0 |
| β |
| 0 |
| CD Coquimbo Unido v Club Nacional de Football | β | 0 | 3 | 10 | 3 | β | 2 | β | 2 | 20 | 0 | 1 | 0 |
| Houston Dynamo v St. Louis City | β | 0 | 1 | 2 | β | β | β | β | 1 | 13 | 0 | β | 0 |
| Minnesota United FC v Houston Dynamo | β | 0 | β | 7 | 4 | 2 | 1 | β | β | 34 | 0 | 3 | 0 |
| Houston Dynamo v CF Montreal | β | 0 | β | 2 | 2 | β | 1 | 1 | 3 | 27 | 0 | β | 0 |
| New York City FC v Houston Dynamo | β | 0 | 3 | 15 | 7 | 2 | 4 | β | 3 | 36 | 0 | 2 | 0 |
| San Jose Earthquakes v Houston Dynamo | β | 0 | β | 2 | 2 | β | 1 | β | β | 8 | 0 | 1 | 0 |
| Los Angeles FC v Houston Dynamo | β | 0 | β | 3 | 3 | β | 1 | β | β | 20 | 0 | β | 0 |
| Houston Dynamo v Austin | β | 0 | β | 3 | 1 | 1 | 1 | β | β | 11 | 0 | β | 0 |
| Houston Dynamo v Colorado Rapids | β | 0 | β | β | β | β | β | β | 1 | 15 | 0 | β | 0 |
| Los Angeles Galaxy v Houston Dynamo | β | 0 | β | 1 | β | 1 | β | β | β | 13 | 0 | β | 0 |
| Houston Dynamo v Los Angeles FC | β | 0 | β | 1 | 1 | β | β | β | β | 4 | 0 | 1 | 0 |
| 2018 Β· Major League Soccer | Seattle Sounders | 29 | 9 | 12 | 2,662 | 7.68 |
| 2017 Β· Major League Soccer | Seattle Sounders | 33 | 7 | 9 | 2,965 | 7.21 |
| 2016 Β· Major League Soccer | Seattle Sounders | 19 | 8 | 5 | 1,740 | 7.22 |
only matches where we hold the full stat line β coverage grows as the history backfill runs