Geoff Cameron Β· USA Β· 41 years old
plays for FC Cincinnati
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| New York Red Bulls v FC Cincinnati Β· Oct 15, 22 Β· MLS | 89 | 0 | 0 | β | 6.7 |
| DC United v FC Cincinnati Β· Oct 9, 22 Β· MLS | 90 | 0 | 0 | β | 6.6 |
| FC Cincinnati v Chicago Fire Β· Oct 1, 22 Β· MLS | 88 | 0 | 0 | 2 | 6.9 |
| Seattle Sounders v FC Cincinnati Β· Sep 28, 22 Β· MLS | 90 | 0 | 0 | β | 6.9 |
| FC Cincinnati v San Jose Earthquakes Β· Sep 10, 22 Β· MLS | 90 | 0 | 0 | 1 | 6.9 |
| FC Cincinnati v Charlotte Β· Sep 3, 22 Β· MLS | 90 | 0 | 0 | 1 (1) | 7.6 |
| FC Cincinnati v Columbus Crew Β· Aug 27, 22 Β· MLS | 97 | 0 | 0 | β | 6.3 |
| New York Red Bulls v FC Cincinnati Β· Aug 20, 22 Β· MLS | 90 | 0 | 0 | β | 7.9 |
| FC Cincinnati v Atlanta United FC Β· Aug 13, 22 Β· MLS | 89 | 0 | 1 | 1 | 7.3 |
| FC Cincinnati v Philadelphia Union Β· Aug 6, 22 Β· MLS | 90 | 0 | 0 | β | 6.3 |
| Inter Miami v FC Cincinnati Β· Jul 31, 22 Β· MLS | 53 | 0 | 0 | β | 6.2 |
| FC Cincinnati v Nashville SC Β· Jul 23, 22 Β· MLS | 83 | 0 | 0 | β | 6.5 |
| Columbus Crew v FC Cincinnati Β· Jul 17, 22 Β· MLS Β· sub | 36 | 0 | 0 | β | 6.5 |
| FC Cincinnati v Vancouver Whitecaps Β· Jul 14, 22 Β· MLS | 86 | 0 | 0 | β | 7.0 |
| FC Cincinnati v New York Red Bulls Β· Jul 9, 22 Β· MLS | 87 | 0 | 0 | β | 7.3 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Red Bulls v FC Cincinnati | β | 0 | β | 10 | 3 | 2 | β | β | 1 | 16 | 0 | 2 | 0 |
| DC United v FC Cincinnati | β | 0 | β | 3 | 2 | β | β | 1 | β | 21 | 0 | 2 | 0 |
| FC Cincinnati v Chicago Fire | β | 0 | β | 10 | 8 | 1 | β | 1 | β | 38 | 0 | 3 | 0 |
| Seattle Sounders v FC Cincinnati | β | 0 | β | 7 | 3 | 1 | β | 4 | β | 32 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2022 Β· Major League Soccer | FC Cincinnati | 27 | 0 | 1 | 2,216 | 6.79 |
| 2021 Β· Major League Soccer | FC Cincinnati | 28 | 0 | 3 | 2,388 | 6.91 |
| 2017-18 Β· Premier League | Stoke | 20 | 0 | 0 | 1,524 | 6.64 |
| 2016-17 Β· Premier League | Stoke | 19 | 0 | 1 | 1,628 | 7.01 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 1 |
| 0 |
| FC Cincinnati v San Jose Earthquakes | β | 0 | β | 4 | 3 | 1 | β | β | β | 27 | 0 | β | 1 |
| FC Cincinnati v Charlotte | 3 | 0 | β | 4 | 3 | β | 1 | 3 | β | 22 | 0 | β | 0 |
| FC Cincinnati v Columbus Crew | β | 0 | β | 5 | 1 | 2 | β | 2 | β | 27 | 0 | β | 0 |
| New York Red Bulls v FC Cincinnati | 3 | 0 | β | 11 | 7 | β | β | 4 | β | 40 | 0 | 3 | 0 |
| FC Cincinnati v Atlanta United FC | 2 | 0 | β | 4 | 2 | 2 | 1 | β | 1 | 25 | 0 | β | 0 |
| FC Cincinnati v Philadelphia Union | β | 0 | β | 4 | 2 | 1 | β | β | β | 37 | 0 | β | 1 |
| Inter Miami v FC Cincinnati | 1 | 0 | β | 4 | 1 | 1 | β | 1 | β | 22 | 0 | β | 1 |
| FC Cincinnati v Nashville SC | β | 0 | β | 8 | 1 | 2 | β | 1 | β | 46 | 0 | β | 1 |
| Columbus Crew v FC Cincinnati | β | 0 | β | 2 | 1 | β | β | β | β | 12 | 0 | β | 0 |
| FC Cincinnati v Vancouver Whitecaps | 2 | 0 | β | 4 | 2 | β | β | 1 | β | 97 | 0 | 1 | 0 |
| FC Cincinnati v New York Red Bulls | β | 0 | 1 | 12 | 10 | β | 1 | 6 | β | 38 | 0 | 3 | 0 |