Daniel Stensson Β· Sweden Β· 29 years old
plays for Djurgardens IF
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Chelsea v Djurgardens IF Β· May 8, 25 Β· UECL | 81 | 0 | 0 | 1 (1) | 7.2 |
| Djurgardens IF v Chelsea Β· May 1, 25 Β· UECL | 90 | 0 | 0 | β | 6.9 |
| Rapid Vienna v Djurgardens IF Β· Apr 17, 25 Β· UECL | 120 | 0 | 0 | β | 8.0 |
| Djurgardens IF v Pafos Β· Mar 13, 25 Β· UECL | 90 | 1 | 0 | 1 (1) | 7.9 |
| Pafos v Djurgardens IF Β· Mar 6, 25 Β· UECL Β· sub | 17 | 0 | 0 | 1 | 6.9 |
| Djurgardens IF v Legia Warszawa Β· Dec 19, 24 Β· UECL | 88 | 0 | 2 | β | 7.9 |
| Vikingur Reykjavik v Djurgardens IF Β· Dec 12, 24 Β· UECL | 90 | 0 | 0 | β | 7.0 |
| The New Saints v Djurgardens IF Β· Nov 28, 24 Β· UECL | 70 | 0 | 0 | 1 | 7.9 |
| Djurgardens IF v Panathinaikos Β· Nov 7, 24 Β· UECL | 90 | 0 | 0 | 1 | 6.6 |
| Djurgardens IF v Guimaraes Β· Oct 24, 24 Β· UECL | 90 | 1 | 0 | 1 (1) | 7.5 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea v Djurgardens IF | 1 | 0 | 2 | 13 | 6 | 5 | 1 | 2 | β | 41 | 0 | 4 | 1 |
| Djurgardens IF v Chelsea | β | 0 | β | 3 | 1 | 2 | β | 1 | 1 | 90 | 0 | 1 | 0 |
| Rapid Vienna v Djurgardens IF | β | 0 | β | 11 | 7 | 3 | 1 | 1 | 3 | 116 | 0 | 5 | 1 |
| Djurgardens IF v Pafos | 1 | 0 | 1 | 12 | 8 | 2 | 2 | 2 | β | 48 | 0 | 3 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2024 Β· UEFA Europa Conference League | Djurgardens IF | 10 | 2 | 2 | 826 | 7.38 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 1 |
| Pafos v Djurgardens IF | β | 0 | β | 2 | 2 | β | β | β | β | 10 | 0 | β | 0 |
| Djurgardens IF v Legia Warszawa | 1 | 0 | 1 | 11 | 5 | 2 | β | 1 | 2 | 49 | 0 | 4 | 0 |
| Vikingur Reykjavik v Djurgardens IF | β | 0 | 1 | 10 | 4 | 4 | 1 | 1 | 3 | 39 | 0 | 2 | 1 |
| The New Saints v Djurgardens IF | β | 0 | 1 | 4 | 2 | β | 1 | 2 | 5 | 71 | 0 | 1 | 0 |
| Djurgardens IF v Panathinaikos | β | 0 | 2 | 8 | 2 | 3 | β | 1 | β | 77 | 0 | 2 | 1 |
| Djurgardens IF v Guimaraes | β | 0 | 2 | 14 | 6 | 3 | 1 | β | β | 71 | 0 | 4 | 0 |