plays for Hapoel Beer Sheva
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Hapoel Beer Sheva v Austria Vienna Β· Nov 3, 22 Β· UECL | 90 | 0 | 0 | β | 7.2 |
| Hapoel Beer Sheva v Lech Poznan Β· Oct 13, 22 Β· UECL | 81 | 0 | 0 | β | 7.0 |
| Lech Poznan v Hapoel Beer Sheva Β· Oct 6, 22 Β· UECL | 90 | 0 | 0 | β | 7.6 |
| Hapoel Beer Sheva v Villarreal CF Β· Sep 15, 22 Β· UECL | 90 | 0 | 0 | 1 | 6.7 |
| Austria Vienna v Hapoel Beer Sheva Β· Sep 8, 22 Β· UECL | 90 | 0 | 0 | β | 7.3 |
| Hapoel Beer Sheva v FC Lugano Β· Aug 11, 22 Β· UECL | 90 | 0 | 0 | 1 | 6.3 |
| FC Lugano v Hapoel Beer Sheva Β· Aug 4, 22 Β· UECL | 90 | 0 | 0 | β | 7.2 |
| SK Slavia Praha v Hapoel Beer Sheva Β· Dec 3, 20 Β· UEL | 45 | 0 | 0 | β | 6.5 |
| Bayer 04 Leverkusen v Hapoel Beer Sheva Β· Nov 26, 20 Β· UEL | 90 | 0 | 0 | β | 6.2 |
| Hapoel Beer Sheva v Bayer 04 Leverkusen Β· Nov 5, 20 Β· UEL | 90 | 0 | 0 | 1 | 6.7 |
| OGC Nice v Hapoel Beer Sheva Β· Oct 29, 20 Β· UEL | 81 | 0 | 0 | β | 6.6 |
| Hapoel Beer Sheva v SK Slavia Praha Β· Oct 22, 20 Β· UEL | 90 | 0 | 0 | β | 6.7 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hapoel Beer Sheva v Austria Vienna | 1 | 0 | β | 5 | 3 | 1 | β | 3 | β | 49 | 0 | 1 | 0 |
| Hapoel Beer Sheva v Lech Poznan | β | 0 | β | 11 | 6 | 2 | 2 | 2 | β | 24 | 0 | 3 | 0 |
| Lech Poznan v Hapoel Beer Sheva | 3 | 0 | 1 | 11 | 9 | 1 | 1 | 1 | β | 34 | 0 | 5 | 0 |
| Hapoel Beer Sheva v Villarreal CF | β | 0 | 3 | 11 | 5 | 2 | 1 | 2 | β | 47 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2022 Β· UEFA Europa Conference League | Hapoel Beer Sheva | 7 | 0 | 0 | 621 | 7.04 |
| 2020 Β· UEFA Europa League | Hapoel Beer Sheva | 5 | 0 | 0 | 396 | 6.54 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 3 |
| 1 |
| Austria Vienna v Hapoel Beer Sheva | β | 0 | 2 | 9 | 6 | 1 | 1 | 1 | 1 | 50 | 0 | 3 | 0 |
| Hapoel Beer Sheva v FC Lugano | β | 0 | 1 | 8 | 3 | 2 | β | 2 | β | 31 | 0 | 2 | 1 |
| FC Lugano v Hapoel Beer Sheva | 1 | 0 | 2 | 11 | 5 | 1 | β | 4 | β | 40 | 0 | 3 | 0 |
| SK Slavia Praha v Hapoel Beer Sheva | β | 0 | β | 4 | 2 | 2 | β | β | β | 12 | 0 | 2 | 1 |
| Bayer 04 Leverkusen v Hapoel Beer Sheva | β | 0 | 1 | 7 | 5 | β | 1 | 1 | β | 9 | 0 | 1 | 0 |
| Hapoel Beer Sheva v Bayer 04 Leverkusen | 4 | 0 | 3 | 13 | 9 | 1 | 1 | 2 | β | 29 | 0 | 3 | 0 |
| OGC Nice v Hapoel Beer Sheva | β | 0 | 3 | 8 | 3 | 2 | β | 3 | β | 29 | 0 | 3 | 1 |
| Hapoel Beer Sheva v SK Slavia Praha | 2 | 0 | 3 | 17 | 8 | 1 | 1 | β | β | 29 | 0 | 3 | 1 |