plays for Kashima
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Kashima v Vissel Kobe Β· Nov 30, 19 Β· J1 | 90 | 0 | 0 | 0 (0) | 6.3 |
| Sanfrecce Hiroshima v Kashima Β· Nov 23, 19 Β· J1 | 90 | 0 | 0 | 0 (0) | 7.5 |
| Kashima v Kawasaki Frontale Β· Nov 9, 19 Β· J1 | 90 | 0 | 0 | 2 (0) | 6.8 |
| Kashima v Urawa Β· Nov 1, 19 Β· J1 | 90 | 0 | 0 | 0 (0) | 6.7 |
| Matsumoto Yamaga v Kashima Β· Oct 18, 19 Β· J1 | 90 | 0 | 0 | 1 (0) | 7.1 |
| Kashima v FC Tokyo Β· Sep 14, 19 Β· J1 Β· sub | 9 | 0 | 0 | 0 (0) | 6.7 |
| Shonan Bellmare v Kashima Β· Aug 3, 19 Β· J1 | 90 | 0 | 0 | 0 (0) | 6.3 |
| Kashima v Cerezo Osaka Β· Jun 14, 19 Β· J1 | 90 | 0 | 0 | 0 (0) | 7.6 |
| Gamba Osaka v Kashima Β· Jun 1, 19 Β· J1 | 90 | 0 | 0 | 1 (1) | 7.2 |
| Sagan Tosu v Kashima Β· May 26, 19 Β· J1 | 90 | 0 | 0 | 1 (0) | 6.6 |
| Kashima v Matsumoto Yamaga Β· May 18, 19 Β· J1 | 90 | 0 | 0 | 1 (0) | 7.2 |
| Vissel Kobe v Kashima Β· May 12, 19 Β· J1 | 90 | 0 | 0 | 0 (0) | 7.3 |
| Kashima v Oita Trinita Β· Feb 23, 19 Β· J1 | 90 | 0 | 0 | 0 (0) | 6.3 |
| Kashima v Sagan Tosu Β· Dec 1, 18 Β· J1 | 90 | 0 | 0 | 0 (0) | 7.5 |
| Urawa v Kashima Β· Oct 20, 18 Β· J1 | 90 | 0 | 0 | 0 (0) | 6.0 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kashima v Vissel Kobe | 0 | 0 | β | β | β | 1 | 1 | 1 | 0 | 27 | 0 | 1 | 0 |
| Sanfrecce Hiroshima v Kashima | 0 | 0 | β | β | β | 2 | 2 | 1 | 0 | 38 | 0 | 3 | 0 |
| Kashima v Kawasaki Frontale | 0 | 0 | β | β | β | 1 | 0 | 2 | 0 | 41 | 0 | 1 | 1 |
| Kashima v Urawa | 0 | 0 | β | β | β | 3 | 0 | 0 | 1 | 37 | 0 | β |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2019 Β· J1 League | Kashima | 13 | 0 | 0 | 1,089 | 6.89 |
| 2018 Β· J1 League | Sagan Tosu | 11 | 1 | 0 | 990 | 6.84 |
| 2018 Β· J1 League | Kashima | 11 | 0 | 1 | 990 | 6.79 |
| 2017 Β· J1 League | Sagan Tosu | 16 | 1 | 0 | 1,332 | 6.89 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| Matsumoto Yamaga v Kashima | 1 | 0 | β | β | β | 2 | 2 | 1 | 0 | 86 | 0 | 1 | 0 |
| Kashima v FC Tokyo | 0 | β | β | β | β | 0 | 0 | 0 | 0 | 0 | 0 | β | 0 |
| Shonan Bellmare v Kashima | 0 | β | β | β | β | 1 | 0 | 2 | 0 | 29 | 0 | β | 0 |
| Kashima v Cerezo Osaka | 3 | β | β | 10 | 8 | 1 | 1 | 1 | 0 | 31 | 0 | 1 | 0 |
| Gamba Osaka v Kashima | 1 | β | β | 8 | 6 | 2 | 0 | 2 | 0 | 45 | 0 | 2 | 1 |
| Sagan Tosu v Kashima | 1 | β | β | 22 | 14 | 4 | 1 | 0 | 0 | 26 | 0 | β | 0 |
| Kashima v Matsumoto Yamaga | 0 | β | β | 10 | 3 | 2 | 0 | 5 | 0 | 47 | 0 | 1 | 0 |
| Vissel Kobe v Kashima | 1 | β | 1 | 11 | 8 | 0 | 0 | 4 | 1 | 24 | 0 | β | 0 |
| Kashima v Oita Trinita | 1 | β | β | 12 | 4 | 2 | 0 | 3 | 0 | 32 | 0 | β | 0 |
| Kashima v Sagan Tosu | 0 | β | β | 14 | 10 | 3 | 0 | 2 | 0 | 39 | 0 | β | 0 |
| Urawa v Kashima | 1 | β | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 32 | 0 | β | 1 |