Korea Republic Β· 40 years old
plays for Sagan Tosu
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Consadole Sapporo v Sagan Tosu Β· Nov 14, 20 Β· J1 | 68 | 0 | 0 | 3 (2) | 6.9 |
| Sagan Tosu v Shonan Bellmare Β· Oct 25, 20 Β· J1 | 58 | 1 | 0 | 3 (2) | 7.7 |
| Shimizu S-pulse v Sagan Tosu Β· Oct 18, 20 Β· J1 | 73 | 0 | 0 | 2 | 6.9 |
| Sagan Tosu v Gamba Osaka Β· Oct 7, 20 Β· J1 | 65 | 0 | 0 | 2 | 7.2 |
| Yokohama F. Marinos v Sagan Tosu Β· Sep 30, 20 Β· J1 | 64 | 0 | 0 | 2 | 6.9 |
| Sagan Tosu v FC Tokyo Β· Sep 27, 20 Β· J1 Β· sub | 10 | 0 | 0 | β | 6.7 |
| Vissel Kobe v Sagan Tosu Β· Sep 23, 20 Β· J1 | 75 | 0 | 0 | 1 | 6.6 |
| Sagan Tosu v Yokohama F. Marinos Β· Sep 19, 20 Β· J1 Β· sub | 28 | 0 | 0 | β | 6.7 |
| Sagan Tosu v Consadole Sapporo Β· Sep 16, 20 Β· J1 | 73 | 0 | 0 | β | 6.7 |
| Urawa v Sagan Tosu Β· Sep 9, 20 Β· J1 | 56 | 1 | 0 | 1 (1) | 7.2 |
| Sagan Tosu v Yokohama F. Marinos Β· Sep 5, 20 Β· J1 | 71 | 0 | 0 | 3 (1) | 6.9 |
| Kashima v Sagan Tosu Β· Aug 8, 20 Β· J1 | 67 | 0 | 0 | 2 (1) | 6.9 |
| FC Tokyo v Sagan Tosu Β· Aug 1, 20 Β· J1 | 60 | 1 | 0 | 2 (1) | 7.2 |
| Kawasaki Frontale v Sagan Tosu Β· Feb 22, 20 Β· J1 | 65 | 0 | 0 | 0 (0) | 6.3 |
| Sagan Tosu v Consadole Sapporo Β· Nov 30, 19 Β· J1 Β· sub | 25 | 0 | 0 | 2 (1) | 7.2 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consadole Sapporo v Sagan Tosu | β | 0 | β | 6 | 3 | 2 | 3 | β | 1 | 15 | 0 | β | 0 |
| Sagan Tosu v Shonan Bellmare | β | 0 | β | 9 | 6 | β | 1 | β | β | 19 | 0 | 1 | 0 |
| Shimizu S-pulse v Sagan Tosu | β | 0 | 1 | 7 | 3 | β | 1 | β | 2 | 13 | 0 | 1 | 0 |
| Sagan Tosu v Gamba Osaka | β | 0 | β | 12 | 6 | β | 2 | β | 2 | 19 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2020 Β· J1 League | Sagan Tosu | 14 | 3 | 0 | 833 | 6.91 |
| 2019 Β· J1 League | Sagan Tosu | 11 | 0 | 0 | 387 | 6.70 |
| 2018 Β· J1 League | Sagan Tosu | 16 | 2 | 0 | 923 | 6.77 |
| 2017 Β· J1 League | Sagan Tosu | 17 | 5 | 0 | 923 | 6.85 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| β |
| 0 |
| Yokohama F. Marinos v Sagan Tosu | β | 0 | β | 10 | 6 | β | 2 | 1 | β | 12 | 0 | 4 | 0 |
| Sagan Tosu v FC Tokyo | β | 0 | β | 3 | 1 | β | β | β | β | 4 | 0 | 1 | 0 |
| Vissel Kobe v Sagan Tosu | β | 0 | β | 8 | 6 | β | 4 | β | β | 11 | 0 | 1 | 0 |
| Sagan Tosu v Yokohama F. Marinos | β | 0 | β | 1 | β | β | β | β | β | 4 | 0 | β | 0 |
| Sagan Tosu v Consadole Sapporo | β | 0 | 1 | 15 | 6 | 1 | 3 | β | 1 | 22 | 0 | β | 0 |
| Urawa v Sagan Tosu | β | 0 | β | 4 | β | β | β | β | β | 11 | 0 | β | 0 |
| Sagan Tosu v Yokohama F. Marinos | β | 0 | β | 13 | 4 | 1 | 3 | β | β | 13 | 0 | β | 1 |
| Kashima v Sagan Tosu | 0 | 0 | β | 9 | 4 | 2 | 3 | 1 | 0 | 11 | 0 | 1 | 0 |
| FC Tokyo v Sagan Tosu | 0 | 0 | β | 7 | 1 | 1 | 1 | 0 | 1 | 9 | 0 | β | 0 |
| Kawasaki Frontale v Sagan Tosu | 0 | 0 | 3 | β | β | 1 | 1 | 0 | 0 | 6 | 0 | β | 0 |
| Sagan Tosu v Consadole Sapporo | 0 | 0 | β | β | β | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |