Tsubasa Terayama Β· Japan Β· 26 years old
plays for Sagan Tosu
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Nagoya Grampus v Sagan Tosu Β· Nov 30, 24 Β· J1 | 70 | 0 | 0 | 1 | 6.2 |
| Sagan Tosu v Yokohama F. Marinos Β· Nov 9, 24 Β· J1 Β· sub | 8 | 0 | 0 | 1 | 6.3 |
| Sagan Tosu v Machida Zelvia Β· Nov 3, 24 Β· J1 Β· sub | 8 | 1 | 0 | 1 (1) | 7.5 |
| Sagan Tosu v Avispa Fukuoka Β· Sep 28, 24 Β· J1 Β· sub | 9 | 0 | 0 | β | 6.6 |
| Kawasaki Frontale v Sagan Tosu Β· Sep 13, 24 Β· J1 Β· sub | 1 | 0 | 0 | β | β |
| Sagan Tosu v Shonan Bellmare Β· Aug 31, 24 Β· J1 | 62 | 0 | 0 | β | 6.7 |
| Vissel Kobe v Sagan Tosu Β· Aug 25, 24 Β· J1 | 65 | 0 | 0 | β | 6.7 |
| Albirex Niigata v FC Tokyo Β· Apr 27, 24 Β· J1 | 19 | 0 | 0 | β | 6.2 |
| Tokyo Verdy v FC Tokyo Β· Apr 13, 24 Β· J1 Β· sub | 29 | 0 | 0 | β | 6.3 |
| Shonan Bellmare v FC Tokyo Β· Dec 3, 23 Β· J1 | 72 | 0 | 0 | 1 | 6.9 |
| FC Tokyo v Consadole Sapporo Β· Nov 25, 23 Β· J1 Β· sub | 13 | 0 | 0 | β | 6.6 |
| Albirex Niigata v FC Tokyo Β· Nov 11, 23 Β· J1 Β· sub | 8 | 0 | 0 | β | 6.7 |
| FC Tokyo v Sagan Tosu Β· Sep 23, 23 Β· J1 Β· sub | 11 | 0 | 0 | β | 6.5 |
| Urawa v FC Tokyo Β· Jul 8, 23 Β· J1 Β· sub | 21 | 0 | 0 | β | 6.9 |
| FC Tokyo v Kashiwa Reysol Β· Jul 1, 23 Β· J1 Β· sub | 11 | 0 | 0 | β | 6.3 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagoya Grampus v Sagan Tosu | 0 | β | 17 | 5 | 5 | 3 | β | β | 13 | 0 | β | 0 |
| Sagan Tosu v Yokohama F. Marinos | 0 | β | 1 | β | β | β | β | β | 3 | 0 | β | 0 |
| Sagan Tosu v Machida Zelvia | 0 | β | 1 | β | β | β | β | β | β | 0 | β | 0 |
| Sagan Tosu v Avispa Fukuoka | 0 | 1 | 3 | 1 | 1 | β | 1 | β | 5 | 0 | 1 | 0 |
| Kawasaki Frontale v Sagan Tosu |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2024 Β· J1 League | Sagan Tosu | 7 | 1 | 0 | 223 | 6.67 |
| 2024 Β· J1 League | FC Tokyo | 2 | 0 | 0 | 48 | 6.25 |
| 2023 Β· J1 League | FC Tokyo | 9 | 0 | 0 | 238 | 6.62 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| β |
| β |
| β |
| β |
| β |
| β |
| β |
| β |
| 0 |
| β |
| 0 |
| Sagan Tosu v Shonan Bellmare | 0 | β | 10 | 6 | 3 | 2 | 1 | β | 29 | 0 | 1 | 0 |
| Vissel Kobe v Sagan Tosu | 0 | β | 5 | 4 | 1 | β | β | β | 12 | 0 | 1 | 0 |
| Albirex Niigata v FC Tokyo | 0 | 1 | 5 | β | 2 | β | β | β | 2 | 0 | β | 0 |
| Tokyo Verdy v FC Tokyo | 0 | β | 3 | 1 | β | β | β | β | 6 | 0 | 1 | 0 |
| Shonan Bellmare v FC Tokyo | 0 | 1 | 8 | 5 | 1 | 3 | 2 | 1 | 41 | 0 | 1 | 0 |
| FC Tokyo v Consadole Sapporo | 0 | β | 4 | 4 | β | 3 | β | β | 9 | 0 | 1 | 0 |
| Albirex Niigata v FC Tokyo | 0 | β | 2 | 1 | 1 | β | β | β | 5 | 0 | 1 | 0 |
| FC Tokyo v Sagan Tosu | 0 | β | 1 | β | β | β | β | 1 | 8 | 0 | β | 0 |
| Urawa v FC Tokyo | 0 | β | 6 | 3 | 1 | β | β | β | 11 | 0 | 3 | 0 |
| FC Tokyo v Kashiwa Reysol | 0 | β | 1 | 1 | β | β | β | β | 3 | 0 | β | 0 |