Tojiro Kubo Β· Japan Β· 27 years old
plays for Kashiwa Reysol
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Kashiwa Reysol v Kyoto Sanga Β· Jun 6, 26 Β· J1 | 90 | 0 | 0 | β | 7.0 |
| Kyoto Sanga v Kashiwa Reysol Β· May 30, 26 Β· J1 | 90 | 1 | 0 | 3 (1) | 7.6 |
| Kashiwa Reysol v JEF United Chiba Β· May 23, 26 Β· J1 | 79 | 0 | 0 | 2 (2) | 6.9 |
| Yokohama F. Marinos v Kashiwa Reysol Β· May 16, 26 Β· J1 | 83 | 0 | 1 | β | 7.6 |
| Kashiwa Reysol v Kawasaki Frontale Β· May 10, 26 Β· J1 | 90 | 0 | 0 | 1 | 7.2 |
| Kashiwa Reysol v Urawa Β· May 6, 26 Β· J1 | 90 | 0 | 0 | 1 | 7.3 |
| Tokyo Verdy v Kashiwa Reysol Β· May 3, 26 Β· J1 | 72 | 0 | 0 | 1 (1) | 6.6 |
| Mito Hollyhock v Kashiwa Reysol Β· Apr 19, 26 Β· J1 | 33 | 0 | 0 | β | 5.2 |
| Machida Zelvia v Kashiwa Reysol Β· Apr 11, 26 Β· J1 | 90 | 0 | 0 | β | 6.9 |
| Kashiwa Reysol v Yokohama F. Marinos Β· Apr 5, 26 Β· J1 | 85 | 0 | 0 | β | 7.3 |
| Kashiwa Reysol v Mito Hollyhock Β· Mar 22, 26 Β· J1 | 89 | 0 | 0 | 3 (2) | 7.0 |
| Urawa v Kashiwa Reysol Β· Mar 18, 26 Β· J1 | 90 | 0 | 0 | 1 (1) | 6.9 |
| Kashiwa Reysol v Machida Zelvia Β· Mar 14, 26 Β· J1 | 90 | 0 | 0 | β | 6.2 |
| JEF United Chiba v Kashiwa Reysol Β· Mar 7, 26 Β· J1 | 90 | 1 | 0 | 2 (1) | 7.6 |
| FC Tokyo v Kashiwa Reysol Β· Feb 28, 26 Β· J1 | 90 | 0 | 0 | β | 7.3 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kashiwa Reysol v Kyoto Sanga | β | 0 | β | 7 | 3 | 1 | 1 | β | 1 | 19 | 0 | 2 | 0 |
| Kyoto Sanga v Kashiwa Reysol | β | 0 | 1 | 17 | 10 | 1 | β | 1 | β | 24 | 0 | 5 | 0 |
| Kashiwa Reysol v JEF United Chiba | β | 0 | β | 4 | 2 | β | 1 | β | β | 42 | 0 | 1 | 0 |
| Yokohama F. Marinos v Kashiwa Reysol | 1 | 0 | β | 3 | 2 | β | β | β | 1 | 30 | 0 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2026 Β· J1 League | Kashiwa Reysol | 17 | 2 | 1 | 1,386 | 6.97 |
| 2024 Β· J1 League | Sagan Tosu | 7 | 2 | 0 | 459 | 7.09 |
| 2024 Β· J1 League | Nagoya Grampus | 13 | 1 | 0 | 539 | 6.55 |
| 2023 Β· J1 League | Nagoya Grampus | 8 | 1 | 1 | 390 | 6.84 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 1 |
| 0 |
| Kashiwa Reysol v Kawasaki Frontale | β | 0 | 2 | 7 | 5 | β | β | 1 | 1 | 37 | 0 | 3 | 0 |
| Kashiwa Reysol v Urawa | 1 | 0 | β | 7 | 7 | β | β | β | 2 | 42 | 0 | 2 | 0 |
| Tokyo Verdy v Kashiwa Reysol | β | 0 | β | 12 | 6 | 1 | 1 | β | 1 | 39 | 0 | 2 | 0 |
| Mito Hollyhock v Kashiwa Reysol | β | 0 | β | 4 | 1 | 3 | β | β | 1 | 11 | 1 | β | 0 |
| Machida Zelvia v Kashiwa Reysol | β | 0 | 1 | 4 | 1 | β | β | β | 3 | 34 | 0 | 1 | 0 |
| Kashiwa Reysol v Yokohama F. Marinos | β | 0 | 1 | 8 | 4 | 1 | 1 | β | 2 | 43 | 0 | 2 | 0 |
| Kashiwa Reysol v Mito Hollyhock | β | 0 | 2 | 6 | 3 | β | β | 2 | 2 | 42 | 0 | 1 | 0 |
| Urawa v Kashiwa Reysol | β | 0 | β | 8 | 3 | β | 1 | β | 1 | 44 | 0 | 1 | 0 |
| Kashiwa Reysol v Machida Zelvia | β | 0 | β | 8 | 3 | β | β | 2 | β | 46 | 0 | 3 | 0 |
| JEF United Chiba v Kashiwa Reysol | β | 0 | β | 8 | 6 | 2 | β | β | β | 48 | 0 | 2 | 0 |
| FC Tokyo v Kashiwa Reysol | β | 0 | β | 5 | 4 | β | β | β | 1 | 43 | 0 | 4 | 0 |