Gisli Thordarson Β· Iceland Β· 22 years old
plays for Lech Poznan
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Shakhtar Donetsk v Lech Poznan Β· Mar 19, 26 Β· UECL | 83 | 0 | 0 | 2 (1) | 7.2 |
| Lech Poznan v KuPS Β· Feb 26, 26 Β· UECL Β· sub | 15 | 0 | 0 | β | 6.2 |
| KuPS v Lech Poznan Β· Feb 19, 26 Β· UECL Β· sub | 45 | 0 | 0 | 1 (1) | 6.9 |
| Lech Poznan v Lausanne Β· Nov 27, 25 Β· UECL Β· sub | 15 | 0 | 0 | β | 6.9 |
| Lincoln Red Imps FC v Lech Poznan Β· Oct 23, 25 Β· UECL | 72 | 0 | 0 | 1 | 7.0 |
| Lask Linz v Vikingur Reykjavik Β· Dec 19, 24 Β· UECL | 90 | 0 | 0 | 1 | 6.6 |
| Vikingur Reykjavik v Djurgardens IF Β· Dec 12, 24 Β· UECL | 90 | 0 | 0 | β | 7.2 |
| FC Noah v Vikingur Reykjavik Β· Nov 28, 24 Β· UECL | 90 | 0 | 0 | β | 7.0 |
| Vikingur Reykjavik v Borac Banja Luka Β· Nov 7, 24 Β· UECL | 90 | 0 | 0 | 3 (2) | 7.2 |
| Vikingur Reykjavik v Club Brugge Β· Oct 24, 24 Β· UECL | 90 | 0 | 1 | β | 8.0 |
| Omonia Nicosia v Vikingur Reykjavik Β· Oct 3, 24 Β· UECL | 90 | 0 | 0 | β | 6.6 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakhtar Donetsk v Lech Poznan | 1 | 0 | β | 6 | 5 | β | β | 1 | β | 20 | 0 | 2 | 0 |
| Lech Poznan v KuPS | β | 0 | 1 | 5 | 2 | β | 1 | 1 | β | 2 | 0 | β | 0 |
| KuPS v Lech Poznan | β | 0 | β | 4 | 2 | 1 | β | 1 | 2 | 26 | 0 | 2 | 0 |
| Lech Poznan v Lausanne | β | 0 | β | 3 | 2 | β | β | 1 | β | 4 | 0 | 2 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025 Β· UEFA Europa Conference League | Lech Poznan | 5 | 0 | 0 | 230 | 6.84 |
| 2024 Β· UEFA Europa Conference League | Vikingur Reykjavik | 6 | 0 | 1 | 540 | 7.10 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| Lincoln Red Imps FC v Lech Poznan | β | 0 | β | 9 | 4 | 3 | 1 | 1 | 3 | 25 | 0 | 2 | 0 |
| Lask Linz v Vikingur Reykjavik | 2 | 0 | 2 | 11 | 4 | β | 1 | β | β | 31 | 0 | 2 | 0 |
| Vikingur Reykjavik v Djurgardens IF | β | 0 | 2 | 12 | 7 | 2 | 1 | 1 | 2 | 47 | 0 | 2 | 0 |
| FC Noah v Vikingur Reykjavik | 1 | 0 | 1 | 9 | 4 | 2 | β | 3 | β | 31 | 0 | 2 | 0 |
| Vikingur Reykjavik v Borac Banja Luka | β | 0 | β | 13 | 7 | 4 | β | β | 1 | 41 | 0 | 3 | 0 |
| Vikingur Reykjavik v Club Brugge | β | 0 | 1 | 20 | 12 | 1 | 2 | 3 | 1 | 28 | 0 | 4 | 0 |
| Omonia Nicosia v Vikingur Reykjavik | β | 0 | 1 | 8 | 6 | β | β | β | β | 55 | 0 | 3 | 0 |