Antoni Kozubal Β· Poland Β· 22 years old
plays for Lech Poznan
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Shakhtar Donetsk v Lech Poznan Β· Mar 19, 26 Β· UECL | 90 | 0 | 0 | 3 (1) | 7.2 |
| Lech Poznan v Shakhtar Donetsk Β· Mar 12, 26 Β· UECL | 90 | 0 | 0 | β | 6.2 |
| Lech Poznan v KuPS Β· Feb 26, 26 Β· UECL | 90 | 0 | 0 | β | 7.3 |
| KuPS v Lech Poznan Β· Feb 19, 26 Β· UECL | 45 | 1 | 0 | 2 (1) | 7.3 |
| Sigma Olomouc v Lech Poznan Β· Dec 18, 25 Β· UECL | 90 | 0 | 0 | β | 6.9 |
| Lech Poznan v 1. FSV Mainz 05 Β· Dec 11, 25 Β· UECL | 81 | 0 | 0 | 2 (1) | 6.3 |
| Lech Poznan v Lausanne Β· Nov 27, 25 Β· UECL | 90 | 0 | 0 | 1 (1) | 6.9 |
| Rayo Vallecano de Madrid v Lech Poznan Β· Nov 6, 25 Β· UECL | 90 | 1 | 0 | 1 (1) | 7.9 |
| Lincoln Red Imps FC v Lech Poznan Β· Oct 23, 25 Β· UECL Β· sub | 18 | 0 | 0 | β | 6.0 |
| Lech Poznan v Rapid Vienna Β· Oct 2, 25 Β· UECL Β· sub | 22 | 0 | 0 | 2 (1) | 7.0 |
| Match | blocks | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakhtar Donetsk v Lech Poznan | β | 0 | 1 | 9 | 6 | 1 | 1 | 1 | 2 | 40 | 0 | 3 | 0 |
| Lech Poznan v Shakhtar Donetsk | 1 | 0 | 2 | 8 | 2 | 1 | β | 1 | β | 40 | 0 | 2 | 0 |
| Lech Poznan v KuPS | β | 0 | β | 7 | 5 | β | β | 3 | 1 | 67 | 0 | 2 | 0 |
| KuPS v Lech Poznan | 1 | 0 | 1 | 7 | 5 | 1 | 2 | β | β | 30 | 0 | 3 |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2025 Β· UEFA Europa Conference League | Lech Poznan | 10 | 2 | 0 | 706 | 6.90 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| Sigma Olomouc v Lech Poznan | β | 0 | β | 8 | 4 | β | 1 | 3 | 1 | 76 | 0 | 2 | 0 |
| Lech Poznan v 1. FSV Mainz 05 | β | 0 | 1 | 9 | 4 | 2 | 1 | 2 | 1 | 54 | 0 | β | 1 |
| Lech Poznan v Lausanne | 1 | 0 | 3 | 16 | 7 | 1 | 2 | 3 | β | 50 | 0 | 3 | 0 |
| Rayo Vallecano de Madrid v Lech Poznan | 1 | 0 | 1 | 3 | 2 | β | β | 1 | β | 40 | 0 | 2 | 0 |
| Lincoln Red Imps FC v Lech Poznan | β | 0 | 1 | 4 | β | 2 | β | 1 | β | 4 | 0 | β | 0 |
| Lech Poznan v Rapid Vienna | β | 0 | β | 3 | 3 | β | 2 | β | β | 11 | 0 | β | 0 |