plays for Dundee
| Match | Mins | Goals | Assists | Shots (on) | Rating |
|---|---|---|---|---|---|
| Motherwell v Dundee Β· Mar 5, 22 Β· SPL Β· sub | 33 | 0 | 0 | 1 | 6.3 |
| Dundee v Dundee United Β· Feb 1, 22 Β· SPL Β· sub | 2 | 0 | 0 | β | β |
| New England Revolution v Inter Miami Β· Nov 7, 21 Β· MLS Β· sub | 10 | 0 | 0 | β | 6.5 |
| Inter Miami v New York City FC Β· Oct 30, 21 Β· MLS Β· sub | 13 | 0 | 0 | β | 6.7 |
| Atlanta United FC v Inter Miami Β· Oct 27, 21 Β· MLS | 82 | 0 | 0 | β | 6.2 |
| Inter Miami v FC Cincinnati Β· Oct 24, 21 Β· MLS Β· sub | 31 | 0 | 0 | β | 6.7 |
| Inter Miami v Toronto FC Β· Oct 20, 21 Β· MLS | 45 | 0 | 0 | β | 6.9 |
| Columbus Crew v Inter Miami Β· Oct 16, 21 Β· MLS Β· sub | 2 | 0 | 0 | β | β |
| New York Red Bulls v Inter Miami Β· Oct 9, 21 Β· MLS | 90 | 0 | 0 | 1 | 7.3 |
| Portland Timbers v Inter Miami Β· Oct 3, 21 Β· MLS | 58 | 0 | 0 | 1 (1) | 6.6 |
| Atlanta United FC v Inter Miami Β· Sep 29, 21 Β· MLS | 95 | 0 | 0 | β | 6.6 |
| Inter Miami v Nashville SC Β· Sep 22, 21 Β· MLS | 90 | 0 | 0 | β | 6.9 |
| Inter Miami v New York Red Bulls Β· Sep 17, 21 Β· MLS Β· sub | 33 | 0 | 0 | β | 6.3 |
| Toronto FC v Inter Miami Β· Sep 14, 21 Β· MLS | 82 | 0 | 0 | β | 6.9 |
| Inter Miami v Columbus Crew Β· Sep 12, 21 Β· MLS Β· sub | 9 | 0 | 0 | β | 6.3 |
| Match | conceded | dribbles past | duels | duels won | fouls committed | fouls drawn | interceptions | key passes | passes | red | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motherwell v Dundee | 0 | β | 7 | 2 | 1 | β | 1 | β | 14 | 0 | 1 | 0 |
| Dundee v Dundee United | 0 | β | 1 | β | β | β | β | β | 1 | 0 | β | 0 |
| New England Revolution v Inter Miami | 0 | β | 1 | β | β | β | β | β | 4 | 0 | β | 0 |
| Inter Miami v New York City FC | 0 | β | 1 | 1 | β | β | β | β | 14 | 0 | β | 0 |
| Atlanta United FC v Inter Miami |
| Season | Team | Apps | Goals | Assists | Minutes | Avg rating |
|---|---|---|---|---|---|---|
| 2021-22 Β· Scottish Premiership | Dundee | 2 | 0 | 0 | 35 | 6.30 |
| 2021 Β· Major League Soccer | Inter Miami | 25 | 0 | 1 | 1,220 | 6.60 |
| 2020 Β· Major League Soccer | Inter Miami | 7 | 0 | 0 | 201 | 6.47 |
| 2019 Β· Major League Soccer | Toronto FC | 17 | 2 | 2 | 522 | 6.72 |
| 2018 Β· Major League Soccer | Toronto FC | 22 | 3 | 1 | 995 | 6.78 |
| 2017 Β· Major League Soccer | Toronto FC | 12 | 1 | 0 | 385 | 6.63 |
| 2016 Β· Major League Soccer | Toronto FC | 18 | 0 | 2 | 780 | 6.84 |
only matches where we hold the full stat line β coverage grows as the history backfill runs
| 0 |
| 1 |
| 14 |
| 6 |
| 5 |
| 1 |
| β |
| β |
| 24 |
| 0 |
| 4 |
| 1 |
| Inter Miami v FC Cincinnati | 0 | β | 1 | β | β | β | β | 1 | 22 | 0 | β | 0 |
| Inter Miami v Toronto FC | 0 | β | 5 | 3 | β | β | β | β | 33 | 0 | 2 | 0 |
| Columbus Crew v Inter Miami | 0 | β | β | β | β | β | β | β | 2 | 0 | β | 0 |
| New York Red Bulls v Inter Miami | 0 | 1 | 10 | 5 | 2 | 1 | 8 | β | 43 | 0 | 1 | 0 |
| Portland Timbers v Inter Miami | 0 | 2 | 5 | 2 | β | β | 1 | β | 27 | 0 | 2 | 0 |
| Atlanta United FC v Inter Miami | 0 | 2 | 9 | 4 | 3 | 1 | 2 | 1 | 52 | 0 | 2 | 1 |
| Inter Miami v Nashville SC | 0 | β | 5 | 4 | β | 2 | β | 2 | 62 | 0 | 1 | 0 |
| Inter Miami v New York Red Bulls | 0 | 1 | 5 | 3 | 1 | 2 | 1 | β | 17 | 0 | 1 | 0 |
| Toronto FC v Inter Miami | 0 | 3 | 6 | 2 | 1 | 1 | 1 | β | 57 | 0 | 1 | 0 |
| Inter Miami v Columbus Crew | 0 | β | β | β | β | β | β | β | 4 | 0 | β | 0 |