← Africa Cup of Nations 2021 · Sat, Feb 5, 07:00 PM UTC · ref: R. Jiyed · pens 3–5
| 24' | ⚽ | Steeve Yago · Burkina Faso |
| 43' | ⚽ (og) | André Onana · Burkina Faso |
| 44' | 🟨 | Steeve Yago · Burkina Faso |
| 48' | 🟨 | Stéphane Bahoken · Cameroon |
| 49' | ⚽ | Djibril Ouattara · Burkina Faso |
| 52' | 🟨 | Abdoul Tapsoba · Burkina Faso |
| 68' | 🟨 | Ismahila Ouédraogo · Burkina Faso |
| 68' | 🟨 | Karl Toko Ekambi · Cameroon |
| 71' | ⚽ | Stéphane Bahoken · Cameroon |
| 73' | 🟨 | Edmond Tapsoba · Burkina Faso |
| 85' | ⚽ | Vincent Aboubakar · Cameroon |
| 87' | ⚽ | Vincent Aboubakar · Cameroon |
| 120' | ⚽ (pen) | Vincent Aboubakar · Cameroon |
| 120' | ⚽ (pen) | Issa Kaboré · Burkina Faso |
| 120' | ⚽ (pen) | Nicolas Ngamaleu · Cameroon |
| 120' | ⚽ (pen) | Soumaila Ouattara · Burkina Faso |
| 120' | ⚽ (pen) | Karl Toko Ekambi · Cameroon |
| 120' | ⚽ (pen) | Pierre Kunde · Cameroon |
| 120' | ⚽ (pen) | Steeve Yago · Burkina Faso |
| 120' | ⚽ (pen) | Ambroise Oyongo · Cameroon |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| Metric | Burkina Faso | Cameroon |
|---|---|---|
| accuracy ratio (last 3) | — | 0.30 |
| accuracy ratio (last 5) | — | 0.30 |
| box share (last 5) | — | 0.58 |
| cards avg (last 5) | 0.00 | 0.00 |
| coach days | 2258.00 | 400.00 |
| congestion 21d | 5.00 | 7.00 |
| elo | 1628.23 | 1703.30 |
| elo momentum (last 5) | -7.82 | 13.33 |
| eye test v1 | — | 0.57 |
| duration | PENALTY_SHOOTOUT |
| final away goals | 3 |
| final home goals | 3 |
| qualified | away |
| venue | Stade Omnisport Ahmadou Ahidjo |
| — |
| 58.60 |
| form points (last 5) | 6.00 | 11.00 |
| goal diff avg (last 5) | -0.20 | 1.00 |
| goals against avg (last 5) | 1.60 | 0.80 |
| goals for avg (last 5) | 1.40 | 1.80 |
| goals volatility (last 10) | 0.97 | 1.14 |
| h2h win rate (last 5) | 0.40 | 0.60 |
| keeper form v1 | — | 0.79 |
| matches since blank | 8.00 | 1.00 |
| matches since clean sheet | 2.00 | 1.00 |
| matches since win | 2.00 | 2.00 |
| pass acc avg (last 5) | — | 87.50 |
| possession avg (last 5) | — | 62.50 |
| rest days | 0.29 | 0.29 |
| season ppg | — | 2.00 |
| skill v1 | — | 1.81 |
| sot against avg (last 5) | — | 1.50 |
| sot for avg (last 3) | — | 5.00 |
| sot for avg (last 5) | — | 5.00 |
| squad age | — | 27.16 |
| state index | -0.02 | 0.61 |
| sterile dominance v1 | — | 1.01 |
| threat rate (last 3) | — | 0.26 |
| threat rate (last 5) | — | 0.26 |
| venue ppg (last 5) | 1.20 | 2.00 |