← Africa Cup of Nations 2023 · Sat, Feb 3, 05:00 PM UTC · ref: Mohamed Adel
| 16' | 🟨 | Odilon Kossounou · Ivory Coast |
| 33' | 🟨 | Christian Kouamé · Ivory Coast |
| 37' | 🟨 | Serge Aurier · Ivory Coast |
| 39' | 🟨 | Adama Traoré · Mali |
| 43' | 🟨 | Odilon Kossounou · Ivory Coast |
| 43' | 🟥 | Odilon Kossounou · Ivory Coast |
| 45' | 🟨 | Amadou Haidara · Mali |
| 71' | ⚽ | Nene Dorgeles · Mali |
| 80' | 🟨 | Lassana Coulibaly · Mali |
| 90' | 🟨 | Yahia Fofana · Ivory Coast |
| 90' | ⚽ | Simon Adingra · Ivory Coast |
| 111' | 🟨 | Oumar Diakité · Ivory Coast |
| 120' | 🟥 | Hamari Traoré · Mali |
| 120' | 🟨 | Oumar Diakité · Ivory Coast |
| 120' | 🟥 | Oumar Diakité · Ivory Coast |
| 120' | ⚽ | Oumar Diakité · Ivory Coast |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| Metric | Mali | Ivory Coast |
|---|---|---|
| accuracy ratio (last 3) | — | 0.32 |
| accuracy ratio (last 5) | — | 0.32 |
| box share (last 5) | — | 0.68 |
| cards avg (last 5) | 0.00 | 0.00 |
| coach days | 643.00 | 33.00 |
| congestion 21d | 5.00 | 6.00 |
| elo | 1706.06 | 1674.97 |
| elo momentum (last 5) | 5.41 | -36.20 |
| eye test v1 | — | 0.01 |
| form points (last 5) |
| duration | EXTRA_TIME |
| final away goals | 2 |
| final home goals | 1 |
| qualified | away |
| venue | Stade de Bouaké |
| 8.00 |
| 5.00 |
| goal diff avg (last 5) | 0.40 | -1.40 |
| goals against avg (last 5) | 0.80 | 2.20 |
| goals for avg (last 5) | 1.20 | 0.80 |
| goals volatility (last 10) | 1.70 | 2.82 |
| h2h win rate (last 5) | 0.20 | 0.80 |
| keeper form v1 | — | 0.73 |
| matches since blank | 2.00 | 3.00 |
| matches since clean sheet | 2.00 | 6.00 |
| matches since win | 1.00 | 0.00 |
| pass acc avg (last 5) | — | 83.50 |
| possession avg (last 5) | — | 62.50 |
| rest days | 0.21 | 0.21 |
| season ppg | — | 0.50 |
| skill v1 | — | 1.39 |
| sot against avg (last 5) | — | 5.50 |
| sot for avg (last 3) | — | 3.50 |
| sot for avg (last 5) | — | 3.50 |
| squad age | — | 27.44 |
| state index | 0.71 | -0.21 |
| sterile dominance v1 | — | 1.04 |
| threat rate (last 3) | — | 0.23 |
| threat rate (last 5) | — | 0.23 |
| venue ppg (last 5) | 2.60 | 1.40 |