← UEFA Europa Conference League 2023 · Thu, Jul 27, 06:45 PM UTC · ref: D. Šmajc
| 12' | 🟨 | — · Linfield |
| 14' | ⚽ (pen) | Kamil Grosicki · Pogon Szczecin |
| 40' | ⚽ | João Gamboa · Pogon Szczecin |
| 45' | 🟨 | Joel Cooper · Linfield |
| 55' | ⚽ | Daniel Finlayson · Linfield |
| 56' | 🟨 | — · Linfield |
| 63' | ⚽ | Mariusz Malec · Pogon Szczecin |
| 66' | ⚽ | Efthymios Koulouris · Pogon Szczecin |
| 69' | 🟨 | João Gamboa · Pogon Szczecin |
| 80' | ⚽ | — · Linfield |
| 85' | 🟨 | Linus Wahlqvist · Pogon Szczecin |
| 87' | 🟨 | — · Linfield |
| 87' | 🟨 | — · Pogon Szczecin |
| 90' | 🟨 | John Robertson · Linfield |
| 90' | ⚽ | Mariusz Fornalczyk · Pogon Szczecin |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| Metric | Linfield | Pogon Szczecin |
|---|---|---|
| cards avg (last 5) | 0.00 | 0.00 |
| coach days | 2856.00 | 421.00 |
| congestion 21d | 2.00 | 0.00 |
| corner diff avg (last 5) | 0.80 | — |
| corners against avg (last 5) | 4.80 | — |
| corners for avg (last 5) | 5.60 | — |
| elo | 1477.05 | 1479.93 |
| elo momentum (last 5) | -5.47 | -19.62 |
| first sub minute (last 10) | 64.20 | 55.83 |
| form points (last 5) |
| venue | Windsor Park |
| 5.00 |
| 4.00 |
| goal diff avg (last 5) | -0.40 | -0.60 |
| goals against avg (last 5) | 1.40 | 1.60 |
| goals for avg (last 5) | 1.00 | 1.00 |
| goals volatility (last 10) | 1.45 | — |
| matches since blank | 0.00 | 0.00 |
| matches since clean sheet | 2.00 | 5.00 |
| matches since win | 1.00 | 3.00 |
| rest days | 7.00 | 30.00 |
| season ppg | 1.50 | — |
| state index | -0.23 | -0.42 |
| venue ppg (last 5) | 1.40 | — |