← UEFA Europa Conference League 2024 · Wed, Jul 31, 06:30 PM UTC · ref: I. McNabb · pens 4–5
| 22' | ⚽ | Maurice Malone · Austria Vienna |
| 27' | ⚽ | Andreas Gruber · Austria Vienna |
| 30' | ⚽ | Lauri Ala-Myllymäki · Ilves |
| 58' | 🟨 | Reinhold Ranftl · Austria Vienna |
| 68' | ⚽ | Abubakr Barry · Austria Vienna |
| 89' | ⚽ | Aapo Mäenpää · Ilves |
| 93' | 🟨 | Muharem Husković · Austria Vienna |
| 95' | 🟨 | Juhani Pikkarainen · Ilves |
| 97' | ⚽ | Nik Prelec · Austria Vienna |
| 99' | 🟨 | Dominik Fitz · Austria Vienna |
| 99' | 🟨 | Doni Arifi · Ilves |
| 101' | 🟨 | Anton Popovitch · Ilves |
| 107' | 🟨 | Vincent Ulundu · Ilves |
| 112' | ⚽ | Marius Söderbäck · Ilves |
| 120' | ⚽ (pen) | Doni Arifi · Ilves |
| 120' | ⚽ (pen) | Manfred Fischer · Austria Vienna |
| 120' | ⚽ (pen) | Anton Popovitch · Ilves |
| 120' | ⚽ (pen) | Lucas Galvao · Austria Vienna |
| 120' | ⚽ (pen) | Santeri Haarala · Ilves |
| 120' | ⚽ (pen) | Juhani Pikkarainen · Ilves |
| 120' | ⚽ (pen) | Matteo Perez Vinlöf · Austria Vienna |
| 120' | ⚽ (pen) | Matteo Meisl · Austria Vienna |
| 120' | ⚽ (pen) | Roope Riski · Ilves |
from ESPN event data · goals, cards and shootout kicks
What each side looked like walking in — computed only from games before this one.
| Metric | Austria Vienna | Ilves |
|---|---|---|
| accuracy ratio (last 10) | 0.38 | — |
| accuracy ratio (last 3) | 0.31 | — |
| accuracy ratio (last 5) | 0.41 | — |
| box share (last 5) | 0.63 | — |
| cards avg (last 5) | 0.00 | — |
| coach days | 60.00 | 212.00 |
| congestion 21d | 1.00 | 1.00 |
| corner diff avg (last 5) | 3.80 | — |
| corners against avg (last 5) | 5.00 | — |
| corners for avg (last 5) |
| duration | PENALTY_SHOOTOUT |
| final away goals | 3 |
| final home goals | 4 |
| qualified | away |
| venue | Generali Arena |
| 8.80 |
| — |
| corners volatility (last 10) | 3.67 | — |
| elo | 1476.53 | 1490.95 |
| elo momentum (last 5) | 9.10 | — |
| eye test v1 | 0.90 | — |
| eye trend v1 | -0.22 | — |
| first sub minute (last 10) | 44.60 | 67.50 |
| form points (last 5) | 9.00 | — |
| goal diff avg (last 5) | 0.00 | — |
| goals against avg (last 5) | 1.80 | — |
| goals for avg (last 5) | 1.80 | — |
| goals volatility (last 10) | 0.99 | — |
| keeper form v1 | 0.62 | — |
| matches since blank | 5.00 | 3.00 |
| matches since clean sheet | 4.00 | 4.00 |
| matches since win | 2.00 | 0.00 |
| pass acc avg (last 5) | 76.80 | — |
| possession avg (last 5) | 57.60 | — |
| rest days | 6.10 | 6.10 |
| season ppg | 0.00 | 3.00 |
| skill v1 | 0.49 | — |
| sot against avg (last 5) | 5.80 | — |
| sot for avg (last 10) | 4.90 | — |
| sot for avg (last 3) | 4.00 | — |
| sot for avg (last 5) | 6.20 | — |
| squad age | 27.74 | 25.98 |
| state index | -0.12 | 0.01 |
| sterile dominance v1 | 0.17 | — |
| threat rate (last 10) | 0.26 | — |
| threat rate (last 3) | 0.29 | — |
| threat rate (last 5) | 0.28 | — |
| venue ppg (last 5) | 1.00 | — |